
.png&w=1920&q=75)

| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Bachelor of Science {Hons.} in Nursing | 1043 | 1496 | 1693 |
Bachelor of Science {Hons.} in Nursing | 1043 | 1496 | 1693 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
M.B.B.S. | 48 | 386 | 785 | 4952 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Master of Surgery in General Surgery | 19 | 175 | 1309 |
Master of Surgery in Orthopaedics | 286 | 286 | - |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us