Latest Updates
Admissions for Orthopaedics at Armed Forces Medical College are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Master of Surgery in Orthopaedics at AFMC Pune 2025 Highlights
Duration | 3 Years |
Total Seats | 6 |
Mode | Offline |
Eligibility | Graduation |
Entrance Test | Maharashtra NEET PG Counselling |
Armed Forces Medical College Master of Surgery in Orthopaedics Fee Structure 2025
The fee structure for Master of Surgery in Orthopaedics at Armed Forces Medical College includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹1.44 Lakhs | - | ₹1.44 Lakhs |
| Year 2 | ₹1.44 Lakhs | - | ₹1.44 Lakhs |
| Year 3 | ₹1.44 Lakhs | - | ₹1.44 Lakhs |
Total Fee | ₹4.31 Lakhs |
Armed Forces Medical College Master of Surgery in Orthopaedics Admission Dates
| Admission Process | Dates |
|---|---|
| Application Start Date | 17 Oct 2025 |
| Registration & Payment for Round 2 MCC NEET PG [MS] | 19 Nov 2025 |
| Registration & Payment for Round 2 MCC NEET PG [MS] | 19 Nov 2025 |
| Date for 2nd Round of MCC NEET PG State Counseling 2025 [MS] | 25 Nov 2025 |
| Date for 2nd Round of MCC NEET PG State Counseling 2025 [MS] | 25 Nov 2025 |
Armed Forces Medical College Master of Surgery in Orthopaedics Rankings
Rankings for Armed Forces Medical College Master of Surgery in Orthopaedics program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | IIRF | #39 out of 2000 |
| 2025 | India Today | #4 out of 1000 |
| 2025 | The Week | #5 out of 300 |
| 2024 | IIRF | #63 out of 2000 |
| 2024 | India Today | #4 out of 1000 |
| 2024 | NIRF | #30 out of 300 |
| 2024 | Outlook | #11 out of 500 |
| 2024 | The Week | #5 out of 300 |
| 2023 | IIRF | #54 out of 2000 |
| 2023 | India Today | #4 out of 1000 |
| 2023 | Outlook | #11 out of 500 |
| 2022 | IIRF | #46 out of 2000 |
| 2022 | India Today | #3 out of 1000 |
| 2022 | Outlook | #11 out of 500 |
| 2022 | The Week | #3 out of 300 |
| 2021 | India Today | #3 out of 1000 |
| 2021 | Outlook | #11 out of 500 |
| 2020 | India Today | #3 out of 1000 |
| 2020 | The Week | #3 out of 300 |
| 2019 | India Today | #3 out of 1000 |
| 2019 | The Week | #4 out of 300 |



.png&w=1920&q=75)




.png&w=1920&q=75)






