Latest Updates
Admissions for General at Bijapur Lingayat Education Association's A.S. Patil College of Commerce are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Master of Business Administration in General at BLDEA Commerce College 2025 Highlights
Duration | 2 Years |
Mode | Offline |
Eligibility | Graduation |
Bijapur Lingayat Education Association's A.S. Patil College of Commerce Master of Business Administration in General Fee Structure 2025
The fee structure for Master of Business Administration in General at Bijapur Lingayat Education Association's A.S. Patil College of Commerce includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹54,000 | - | ₹54,000 |
| Year 2 | ₹54,000 | - | ₹54,000 |
Total Fee | ₹1.08 Lakhs |
Bijapur Lingayat Education Association's A.S. Patil College of Commerce Master of Business Administration in General Admission Dates
| Admission Process | Dates |
|---|---|
| Application Start Date | 25 Apr 2025 |
| CMAT Registration Timeline | 17 Oct 2025 |
| Payment and Seat Confirmation for Round-3 Karnataka PGCET 2025 [MBA/PGDM] | 10 Nov 2025 |
| Payment of Fees and Downloading of Confirmation Slip for Final Round Karnataka PGCET Admission 2025 [MBA/PGDM] | 10 Nov 2025 |
| Payment of Fees and Downloading of Confirmation Slip for Final Round Karnataka PGCET Admission 2025 [MBA/PGDM] | 10 Nov 2025 |
Bijapur Lingayat Education Association's A.S. Patil College of Commerce Master of Business Administration in General Rankings
Rankings for Bijapur Lingayat Education Association's A.S. Patil College of Commerce Master of Business Administration in General program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2023 | India Today | #239 out of 1000 |
| 2022 | India Today | #246 out of 1000 |
| 2021 | India Today | #175 out of 1000 |
| 2021 | India Today | #226 out of 1000 |
| 2021 | The Times Of India | #85 out of 1000 |
| 2020 | India Today | #258 out of 1000 |
| 2020 | The Times Of India | #73 out of 1000 |
| 2019 | India Today | #246 out of 1000 |



.png&w=1920&q=75)




.png&w=1920&q=75)






