
.png&w=1920&q=75)


| Course | Round 1 |
|---|---|
Bachelor of Architecture | 380 |
| Course | Round 1 | Round 3 |
|---|---|---|
Bachelor of Architecture | 330 | 90 |
| Course | Round 1 | Round 2 |
|---|---|---|
Master of Technology in Computer Science And Engineering | 4831 | 6530 |
Master of Technology in Digital Communication And Networking | 6129 | - |
Master of Technology in Micro Electronics & Control Systems | 6219 | 6151 |
Master of Technology in Structural Engineering | 6945 | 6099 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us