Latest Updates
Admissions for General at Christ University are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Master of Computer Applications in General at Christ University, Bengaluru 2025 Highlights
Duration | 2 Years |
Mode | Offline |
Eligibility | Graduation +K PGCET |
Entrance Test | Karnataka PGCET |
Christ University Master of Computer Applications in General Fee Structure 2025
The fee structure for Master of Computer Applications in General at Christ University includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹5.8 Lakhs | ₹1 Lakhs | ₹6.8 Lakhs |
| Year 2 | ₹5.8 Lakhs | ₹1 Lakhs | ₹6.8 Lakhs |
Total Fee | ₹13.6 Lakhs |
Christ University Master of Computer Applications in General Admission Dates
| Admission Process | Dates |
|---|---|
| Karnataka PGCET Result | 07 Aug 2025 |
| Submission Date of Application for Admission [MCA] | 30 Oct 2025 |
| Submission Date of Application for Admission [MCA] | 30 Oct 2025 |
| Date of Application Submission for Session 2026 [MCA] | 03 Dec 2025 |
| Date of Application Submission for Session 2026 [MCA] | 03 Dec 2025 |
Christ University Placement Statistics
Christ University offers placements for all levels of students. It has a separate placement cell that conducts the final campus placement activities. Note: These are college-wide statistics as specialization-specific placement data is not available.
Companies Visited | 20+ |
Top Recruiters
Christ University Master of Computer Applications in General Rankings
Rankings for Christ University Master of Computer Applications in General program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | India Today | #1 out of 1000 |
| 2024 | IIRF | #17 out of 2000 |
| 2024 | India Today | #1 out of 1000 |
| 2024 | Outlook | #1 out of 500 |
| 2023 | IIRF | #20 out of 2000 |
| 2023 | India Today | #1 out of 1000 |
| 2023 | Outlook | #1 out of 500 |
| 2022 | IIRF | #9 out of 2000 |
| 2022 | India Today | #1 out of 1000 |
| 2022 | Outlook | #1 out of 500 |
| 2021 | India Today | #1 out of 1000 |
| 2021 | Outlook | #1 out of 500 |
| 2020 | India Today | #1 out of 1000 |
| 2020 | Outlook | #1 out of 500 |
| 2019 | India Today | #2 out of 1000 |



.png&w=1920&q=75)




.png&w=1920&q=75)



