Latest Updates
Admissions for Master of Science in Physics at Christ University are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Master of Science in Physics at Christ University, Bengaluru 2025 Highlights
Duration | 2 Years |
Mode | Offline |
Eligibility | Graduation with 50% |
Christ University Master of Science in Physics Fee Structure 2025
The fee structure for Master of Science in Physics at Christ University includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹1.18 Lakhs | ₹1 Lakhs | ₹2.18 Lakhs |
| Year 2 | ₹1.18 Lakhs | ₹1 Lakhs | ₹2.18 Lakhs |
Total Fee | ₹4.36 Lakhs |
Christ University Master of Science in Physics Admission Dates
| Admission Process | Dates |
|---|---|
| Submission Date of Application for Admission [M.Sc] | 30 Oct 2025 |
| Submission Date of Application for Admission [M.Sc] | 30 Oct 2025 |
| Date of Application Submission for Session 2026 [M.Sc] | 03 Dec 2025 |
| Date of Application Submission for Session 2026 [M.Sc] | 03 Dec 2025 |
| Application Start Date | 03 Dec 2025 |
Christ University Placement Statistics
Christ University offers placements for all levels of students. It has a separate placement cell that conducts the final campus placement activities. Note: These are college-wide statistics as specialization-specific placement data is not available.
Companies Visited | 20+ |
Top Recruiters
Christ University Master of Science in Physics Rankings
Rankings for Christ University Master of Science in Physics program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | India Today | #10 out of 1000 |
| 2025 | The Week | #10 out of 300 |
| 2024 | India Today | #13 out of 1000 |
| 2024 | Outlook | #8 out of 500 |
| 2023 | India Today | #14 out of 1000 |
| 2023 | Outlook | #8 out of 500 |
| 2023 | The Week | #10 out of 300 |
| 2022 | India Today | #13 out of 1000 |
| 2022 | Outlook | #8 out of 500 |
| 2022 | The Week | #11 out of 300 |
| 2021 | India Today | #11 out of 1000 |
| 2021 | Outlook | #8 out of 500 |
| 2021 | The Week | #11 out of 300 |
| 2020 | India Today | #9 out of 1000 |
| 2020 | Outlook | #8 out of 500 |
| 2020 | The Week | #13 out of 300 |
| 2019 | The Week | #16 out of 300 |
Get personalized guidance from our admission counselors



.png&w=1920&q=75)




.png&w=1920&q=75)






