Latest Updates
Admissions for Periodontics at College of Dental Sciences are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Master of Dental Surgery in Periodontics at Bapuji Dental College 2025 Highlights
Duration | 3 Years |
Total Seats | 6 |
Mode | Offline |
Eligibility | B.D.S. + NEET MDS |
College of Dental Sciences Master of Dental Surgery in Periodontics Fee Structure 2025
The fee structure for Master of Dental Surgery in Periodontics at College of Dental Sciences includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹5.95 Lakhs | - | ₹5.95 Lakhs |
| Year 2 | ₹5.65 Lakhs | - | ₹5.65 Lakhs |
| Year 3 | ₹5.65 Lakhs | - | ₹5.65 Lakhs |
Total Fee | ₹17.25 Lakhs |
College of Dental Sciences Master of Dental Surgery in Periodontics Admission Dates
| Admission Process | Dates |
|---|---|
| Application Start Date | 24 Jun 2025 |
| Processing of Seat Allotment for Stray Vacancy Round NEET PG Admission [MDS] | 22 Aug 2025 |
| Result for Stray Vacancy Round NEET PG Admission [MDS] | 23 Aug 2025 |
| Reporting / Joining for Stray Vacancy Round NEET PG Admission [MDS] | 24 Aug 2025 |
College of Dental Sciences Master of Dental Surgery in Periodontics Rankings
Rankings for College of Dental Sciences Master of Dental Surgery in Periodontics program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | IIRF | #51 out of 2000 |
| 2025 | India Today | #35 out of 1000 |
| 2025 | The Week | #20 out of 300 |
| 2024 | IIRF | #35 out of 2000 |
| 2024 | India Today | #38 out of 1000 |
| 2024 | The Week | #22 out of 300 |
| 2023 | IIRF | #28 out of 2000 |
| 2023 | India Today | #36 out of 1000 |
| 2022 | IIRF | #25 out of 2000 |
| 2022 | India Today | #31 out of 1000 |
| 2022 | The Week | #14 out of 300 |
| 2021 | India Today | #37 out of 1000 |
| 2021 | NIRF | #28 out of 300 |
| 2020 | India Today | #27 out of 1000 |
| 2020 | NIRF | #21 out of 300 |
| 2019 | India Today | #23 out of 1000 |
| 2019 | The Week | #14 out of 300 |



.png&w=1920&q=75)




.png&w=1920&q=75)






