
.png&w=1920&q=75)


Admissions for Master of Technology in Vlsi Design & Embedded System at G. Pulla Reddy Engineering College are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
The fee structure for Master of Technology in Vlsi Design & Embedded System at G. Pulla Reddy Engineering College includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹90,000 | ₹1.4 Lakhs | ₹2.3 Lakhs |
| Year 2 | ₹90,000 | ₹1.4 Lakhs | ₹2.3 Lakhs |
Total Fee | ₹4.6 Lakhs |
Duration | 2 Years |
Total Seats | 18 |
Mode | Offline |
Eligibility | Pass in Graduation + GATE |
| Admission Process | Dates |
|---|---|
| Application Start Date | 14 Oct 2025 |
| Allotment of Seats for AP PGECET Final Phase Admission 2025 [ME/M.Tech] | 21 Oct 2025 |
| Self-Reporting and Reporting at College for AP PGECET Final Phase Admission 2025 [ME/M.Tech] | 21 Oct 2025 |
| Commencement of Classwork for AP PGECET Final Phase Admission 2025 [ME/M.Tech] | 23 Oct 2025 |
G. Pulla Reddy Engineering College offers placements for all levels of students. It has a separate placement cell that conducts the final campus placement activities. Note: These are college-wide statistics as specialization-specific placement data is not available.
Highest Package (2025) | ₹23 Lakhs |
Rankings for G. Pulla Reddy Engineering College Master of Technology in Vlsi Design & Embedded System program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | The Week | #99 out of 300 |
| 2024 | IIRF | #26 out of 2000 |
| 2024 | India Today | #192 out of 1000 |
| 2024 | The Week | #72 out of 300 |
| 2023 | India Today | #160 out of 1000 |
| 2023 | The Times Of India | #156 out of 1000 |
| 2023 | The Week | #103 out of 300 |
| 2022 | India Today | #173 out of 1000 |
| 2022 | NIRF | #251-300 out of 300 |
| 2022 | The Times Of India | #163 out of 1000 |
| 2022 | The Week | #70 out of 300 |
| 2021 | India Today | #143 out of 1000 |
| 2021 | NIRF | #201-250 out of 300 |
| 2021 | The Times Of India | #146 out of 1000 |
| 2020 | NIRF | #190 out of 300 |
| 2020 | The Times Of India | #108 out of 1000 |
| 2020 | The Week | #72 out of 300 |
| 2019 | NIRF | #177 out of 300 |
| 2019 | Outlook | #143 out of 500 |
| 2019 | The Times Of India | #113 out of 1000 |
| 2019 | The Week | #113 out of 300 |
Get personalized guidance from our admission counselors













Get personalized guidance from our admission counselors
Chat with us