
.png&w=1920&q=75)


| Course | Round 1 |
|---|---|
Bachelor of Technology in Computer Science and Business Systems | 15168 |
Bachelor of Technology in Computer Science and Business Systems | 20552 |
Bachelor of Technology in Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 18802 |
Bachelor of Technology in Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 14767 |
Bachelor of Technology in Data Science | 15300 |
Bachelor of Technology in Data Science | 15331 |
Bachelor of Technology in Electronics & Communication Engineering | 27895 |
Bachelor of Technology in Electronics & Communication Engineering | 6364 |
| Course | Round 1 | Round 2 |
|---|---|---|
Master of Technology in Structural Engineering | 300 | 1156 |
Master of Technology in Structural Engineering | 225 | 360 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us