Latest Updates
Admissions for General at Gujarat National Law University are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Master of Laws in General at GNLU Gandhinagar 2025 Highlights
Duration | 1 Years |
Total Seats | 52 |
Mode | Offline |
Eligibility | L.L.B.+ CLAT |
Entrance Test | CLAT PG |
Gujarat National Law University Master of Laws in General Fee Structure 2025
The fee structure for Master of Laws in General at Gujarat National Law University includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹1.2 Lakhs | - | ₹1.2 Lakhs |
Total Fee | ₹1.2 Lakhs |
Gujarat National Law University Master of Laws in General Admission Dates
| Admission Process | Dates |
|---|---|
| Application Start Date | 12 Jun 2025 |
| First Allotment List 2025 | 17 Jun 2025 |
| Second Allotment List 2025 | 24 Jun 2025 |
| Third Allotment List 2025 | 04 Jul 2025 |
Gujarat National Law University Placement Statistics
Gujarat National Law University offers placements for all levels of students. It has a separate placement cell that conducts the final campus placement activities. Note: These are college-wide statistics as specialization-specific placement data is not available.
Highest Package (2024) | ₹22 Lakhs |
Companies Visited | 12 |
Top Recruiters
Gujarat National Law University Master of Laws in General Rankings
Rankings for Gujarat National Law University Master of Laws in General program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | IIRF | #16 out of 2000 |
| 2025 | India Today | #4 out of 1000 |
| 2025 | NIRF | #5 out of 300 |
| 2025 | The Week | #3 out of 300 |
| 2025 | - | #6 |
| 2024 | IIRF | #21 out of 2000 |
| 2024 | India Today | #3 out of 1000 |
| 2024 | NIRF | #8 out of 300 |
| 2024 | Outlook | #4 out of 500 |
| 2024 | The Week | #3 out of 300 |
| 2023 | IIRF | #19 out of 2000 |
| 2023 | India Today | #4 out of 1000 |
| 2023 | NIRF | #7 out of 300 |
| 2023 | Outlook | #4 out of 500 |
| 2023 | The Week | #4 out of 300 |
| 2022 | IIRF | #15 out of 2000 |
| 2022 | India Today | #4 out of 1000 |
| 2022 | NIRF | #8 out of 300 |
| 2022 | Outlook | #4 out of 500 |
| 2022 | The Week | #4 out of 300 |
| 2021 | India Today | #4 out of 1000 |
| 2021 | NIRF | #6 out of 300 |
| 2021 | Outlook | #4 out of 500 |
| 2020 | India Today | #2 out of 1000 |
| 2020 | NIRF | #7 out of 300 |
| 2020 | Outlook | #5 out of 500 |
| 2019 | NIRF | #9 out of 300 |



.png&w=1920&q=75)




.png&w=1920&q=75)






