Latest Updates
Admissions for Leather Technology at Harcourt Butler Technical University are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Ph.D in Leather Technology at HBTU Kanpur 2026 Highlights
Duration | 3 Years |
Total Seats | 5 |
Mode | Offline |
Eligibility | Post Graduation+UGC NET/CSIR-NET/GATE/CEED |
Harcourt Butler Technical University Ph.D in Leather Technology Fee Structure 2026
The fee structure for Ph.D in Leather Technology at Harcourt Butler Technical University includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | - | - | - |
| Year 2 | - | - | - |
| Year 3 | - | - | - |
Total Fee | - |
Harcourt Butler Technical University Ph.D in Leather Technology Admission Dates
| Admission Process | Dates |
|---|---|
| Application Start Date | 15 May 2025 |
| GATE 2026 Notification | 05 Aug 2025 |
| GATE 2026 Notification | 05 Aug 2025 |
| GATE 2026 Registration Date | 28 Aug 2025 |
| GATE 2026 Registration Date | 28 Aug 2025 |
Harcourt Butler Technical University Ph.D in Leather Technology Rankings
Rankings for Harcourt Butler Technical University Ph.D in Leather Technology program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | IIRF | #10 out of 2000 |
| 2025 | India Today | #23 out of 1000 |
| 2025 | NIRF | #201-300 out of 300 |
| 2025 | Outlook | #23 out of 500 |
| 2025 | - | #56 |
| 2024 | India Today | #23 out of 1000 |
| 2024 | Outlook | #23 out of 500 |
| 2024 | The Times Of India | #115 out of 1000 |
| 2023 | IIRF | #13 out of 2000 |
| 2023 | India Today | #19 out of 1000 |
| 2022 | IIRF | #10 out of 2000 |
| 2022 | India Today | #19 out of 1000 |
| 2022 | Outlook | #23 out of 500 |
| 2021 | India Today | #20 out of 1000 |
| 2021 | NIRF | #251-300 out of 300 |
| 2021 | Outlook | #28 out of 500 |
| 2020 | India Today | #21 out of 1000 |
| 2020 | NIRF | #166 out of 300 |
| 2020 | Outlook | #27 out of 500 |



.png&w=1920&q=75)




.png&w=1920&q=75)






