Latest Updates
Admissions for Journalism & Mass Communication at Institute of Management Studies are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Master of Arts in Journalism & Mass Communication at IMS Noida 2025 Highlights
Duration | 2 Years |
Total Seats | 60 |
Mode | Offline |
Eligibility | Graduation |
Institute of Management Studies Master of Arts in Journalism & Mass Communication Fee Structure 2025
The fee structure for Master of Arts in Journalism & Mass Communication at Institute of Management Studies includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹1.45 Lakhs | ₹2.2 Lakhs | ₹3.65 Lakhs |
| Year 2 | ₹1.45 Lakhs | ₹2.2 Lakhs | ₹3.65 Lakhs |
Total Fee | ₹7.3 Lakhs |
Institute of Management Studies Master of Arts in Journalism & Mass Communication Admission Dates
| Admission Process | Dates |
|---|---|
| Online Registration for Admission 2025 [MMC] | 27 Jun 2025 |
| Application Start Date | 27 Jun 2025 |
Institute of Management Studies Master of Arts in Journalism & Mass Communication Rankings
Rankings for Institute of Management Studies Master of Arts in Journalism & Mass Communication program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | IIRF | #49 out of 2000 |
| 2025 | India Today | #20 out of 1000 |
| 2025 | The Week | #12 out of 300 |
| 2024 | Outlook | #15 out of 500 |
| 2024 | The Week | #14 out of 300 |
| 2023 | IIRF | #75 out of 2000 |
| 2023 | Outlook | #15 out of 500 |
| 2023 | The Week | #13 out of 300 |
| 2022 | Outlook | #31 out of 500 |
| 2022 | The Week | #13 out of 300 |
| 2021 | India Today | #19 out of 1000 |
| 2021 | Outlook | #31 out of 500 |
| 2021 | The Week | #13 out of 300 |
| 2020 | India Today | #19 out of 1000 |
| 2020 | Outlook | #11 out of 500 |
| 2020 | The Week | #13 out of 300 |
| 2019 | India Today | #17 out of 1000 |



.png&w=1920&q=75)




.png&w=1920&q=75)






