Latest Updates
Admissions for Architecture at Integral University are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Master of Philosophy in Architecture (Part Time) at IUL 2025 Highlights
Duration | 3 Years |
Mode | Offline |
Eligibility | PG with 55% + IUET |
Integral University Master of Philosophy in Architecture Fee Structure 2025
The fee structure for Master of Philosophy in Architecture at Integral University includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹70,000 | ₹2.55 Lakhs | ₹3.25 Lakhs |
| Year 2 | ₹70,000 | ₹2.55 Lakhs | ₹3.25 Lakhs |
| Year 3 | ₹70,000 | ₹2.55 Lakhs | ₹3.25 Lakhs |
Total Fee | ₹9.75 Lakhs |
Integral University Master of Philosophy in Architecture Admission Dates
READ MORE
| Admission Process | Dates |
|---|---|
| Application Start Date | 21 Jul 2025 |
| Date of Declaration of Result for Session 2025-26 [Ph.D] (Architecture) | 08 Aug 2025 |
| Date of Counselling & Admission for Session 2025-26 [Ph.D] (Architecture) | 20 Aug 2025 |
| Date of Interview for Admission [Ph.D] (Architecture) | 25 Aug 2025 |
Integral University Master of Philosophy in Architecture Rankings
Rankings for Integral University Master of Philosophy in Architecture program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | IIRF | #25 out of 2000 |
| 2025 | India Today | #31 out of 1000 |
| 2024 | IIRF | #30 out of 2000 |
| 2024 | India Today | #27 out of 1000 |
| 2024 | Outlook | #21 out of 500 |
| 2023 | IIRF | #28 out of 2000 |
| 2023 | India Today | #29 out of 1000 |
| 2023 | Outlook | #19 out of 500 |
| 2022 | IIRF | #27 out of 2000 |
| 2022 | India Today | #31 out of 1000 |
| 2022 | Outlook | #19 out of 500 |
| 2022 | The Week | #21 out of 300 |
| 2021 | India Today | #35 out of 1000 |
| 2020 | India Today | #21 out of 1000 |
| 2019 | India Today | #19 out of 1000 |



.png&w=1920&q=75)




.png&w=1920&q=75)






