
.png&w=1920&q=75)


Admissions for Bachelor of Technology in Artificial Intelligence & Data Science at Jaipur Engineering College And Research Centre are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
The fee structure for Bachelor of Technology in Artificial Intelligence & Data Science at Jaipur Engineering College And Research Centre includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹1.04 Lakhs | ₹4.6 Lakhs | ₹5.64 Lakhs |
| Year 2 | ₹96,208 | ₹4.6 Lakhs | ₹5.56 Lakhs |
| Year 3 | ₹96,208 | ₹4.6 Lakhs | ₹5.56 Lakhs |
| Year 4 | ₹96,208 | ₹4.6 Lakhs | ₹5.56 Lakhs |
Total Fee | ₹22.32 Lakhs |
Duration | 4 Years |
Total Seats | 120 |
Mode | Offline |
Eligibility | 10+2 with 45% + JEE Main |
| Admission Process | Dates |
|---|---|
| REAP counselling | 26 Jul 2025 |
| Last Submission Date of Application for Admission 2025 [BE/B.Tech] | 30 Sept 2025 |
| Application Start Date | 30 Sept 2025 |
| JEE Main 2026 Registration | 15 Oct 2025 |
| JEE Main 2026 Registration | 15 Oct 2025 |
Jaipur Engineering College And Research Centre offers placements for all levels of students. It has a separate placement cell that conducts the final campus placement activities. Note: These are college-wide statistics as specialization-specific placement data is not available.
Companies Visited | 20+ |
Rankings for Jaipur Engineering College And Research Centre Bachelor of Technology in Artificial Intelligence & Data Science program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | India Today | #83 out of 1000 |
| 2025 | The Week | #108 out of 300 |
| 2024 | India Today | #90 out of 1000 |
| 2024 | The Week | #84 out of 300 |
| 2023 | India Today | #65 out of 1000 |
| 2023 | The Week | #115 out of 300 |
| 2022 | IIRF | #77 out of 2000 |
| 2022 | India Today | #64 out of 1000 |
| 2022 | The Week | #82 out of 300 |
| 2021 | India Today | #67 out of 1000 |
| 2020 | India Today | #75 out of 1000 |
| 2020 | The Week | #71 out of 300 |
| 2019 | Outlook | #83 out of 500 |
| 2019 | The Week | #102 out of 300 |
Get personalized guidance from our admission counselors






















Get personalized guidance from our admission counselors
Chat with us