Latest Updates
Admissions for Management [FPM] at Jaipuria Institute of Management are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Ph.D in Management at Jaipuria Institute of Management Lucknow 2025 Highlights
Duration | 4 Years |
Mode | Offline |
Eligibility | Post Graduation + JFPMAT |
Jaipuria Institute of Management Ph.D in Management Fee Structure 2025
The fee structure for Ph.D in Management at Jaipuria Institute of Management includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹2 Lakhs | ₹5.4 Lakhs | ₹7.4 Lakhs |
| Year 2 | ₹1.45 Lakhs | ₹5.4 Lakhs | ₹6.85 Lakhs |
| Year 3 | ₹1.54 Lakhs | ₹5.4 Lakhs | ₹6.94 Lakhs |
| Year 4 | ₹50,000 | ₹5.4 Lakhs | ₹5.9 Lakhs |
Total Fee | ₹27.09 Lakhs |
Jaipuria Institute of Management Ph.D in Management Admission Dates
| Admission Process | Dates |
|---|---|
| Submission of Application for Cycle I Admission [Ph.D] (Management) | 31 Jan 2026 |
| Submission of Application for Cycle I Admission [Ph.D] (Management) | 31 Jan 2026 |
| Application Start Date | 31 Jan 2026 |
Jaipuria Institute of Management Placement Statistics
Jaipuria Institute of Management offers placements for all levels of students. It has a separate placement cell that conducts the final campus placement activities. Note: These are college-wide statistics as specialization-specific placement data is not available.
Total Recruiters (2025) | 275 |
Companies Visited | 13 |
Top Recruiters
Jaipuria Institute of Management Ph.D in Management Rankings
Rankings for Jaipuria Institute of Management Ph.D in Management program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | IIRF | #69 out of 2000 |
| 2025 | NIRF | #67 out of 300 |
| 2024 | IIRF | #66 out of 2000 |
| 2024 | India Today | #61 out of 1000 |
| 2024 | NIRF | #72 out of 300 |
| 2023 | IIRF | #73 out of 2000 |
| 2023 | India Today | #67 out of 1000 |
| 2023 | NIRF | #92 out of 300 |
| 2022 | India Today | #69 out of 1000 |
| 2022 | NIRF | #78 out of 300 |
| 2021 | India Today | #46 out of 1000 |
| 2021 | NIRF | #68 out of 300 |
| 2021 | Outlook | #38 out of 500 |
| 2020 | India Today | #64 out of 1000 |
| 2020 | NIRF | #73 out of 300 |
| 2020 | Outlook | #49 out of 500 |
| 2019 | India Today | #67 out of 1000 |
| 2019 | NIRF | #68 out of 300 |



.png&w=1920&q=75)




.png&w=1920&q=75)



