Latest Updates
Admissions for Speech Language Pathology at Kasturba Medical College, Mangalore are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Master of Science in Speech Language Pathology at KMC Mangalore 2025 Highlights
Duration | 2 Years |
Mode | Offline |
Eligibility | Graduation with 55% + MET |
Kasturba Medical College, Mangalore Master of Science in Speech Language Pathology Fee Structure 2025
The fee structure for Master of Science in Speech Language Pathology at Kasturba Medical College, Mangalore includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹2.33 Lakhs | ₹2.33 Lakhs | ₹4.66 Lakhs |
| Year 2 | - | ₹2.33 Lakhs | ₹2.33 Lakhs |
Total Fee | ₹6.99 Lakhs |
Kasturba Medical College, Mangalore Master of Science in Speech Language Pathology Admission Dates
| Admission Process | Dates |
|---|---|
| Application Start Date | 30 Apr 2025 |
Kasturba Medical College, Mangalore Master of Science in Speech Language Pathology Rankings
Rankings for Kasturba Medical College, Mangalore Master of Science in Speech Language Pathology program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | IIRF | #36 out of 2000 |
| 2025 | India Today | #29 out of 1000 |
| 2025 | NIRF | #35 out of 300 |
| 2024 | IIRF | #56 out of 2000 |
| 2024 | India Today | #30 out of 1000 |
| 2024 | NIRF | #33 out of 300 |
| 2024 | Outlook | #1 out of 500 |
| 2024 | The Week | #19 out of 300 |
| 2023 | IIRF | #49 out of 2000 |
| 2023 | India Today | #34 out of 1000 |
| 2023 | NIRF | #30 out of 300 |
| 2022 | India Today | #30 out of 1000 |
| 2022 | NIRF | #31 out of 300 |
| 2022 | The Week | #6 out of 300 |
| 2021 | India Today | #32 out of 1000 |
| 2021 | NIRF | #23 out of 300 |
| 2021 | Outlook | #7 out of 500 |
| 2020 | India Today | #29 out of 1000 |
| 2020 | NIRF | #21 out of 300 |
| 2020 | Outlook | #6 out of 500 |
| 2020 | The Week | #8 out of 300 |
| 2019 | India Today | #29 out of 1000 |
| 2019 | NIRF | #16 out of 300 |
| 2019 | The Week | #23 out of 300 |



.png&w=1920&q=75)




.png&w=1920&q=75)






