Latest Updates
Admissions for General Surgery at Kasturba Medical College, Mangalore are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Master of Surgery in General Surgery at KMC Mangalore 2025 Highlights
Duration | 3 Years |
Mode | Offline |
Eligibility | MBBS + NEET PG |
Entrance Test | Karnataka NEET PG Counselling |
Kasturba Medical College, Mangalore Master of Surgery in General Surgery Fee Structure 2025
The fee structure for Master of Surgery in General Surgery at Kasturba Medical College, Mangalore includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹7 Lakhs | ₹3.5 Lakhs | ₹10.5 Lakhs |
| Year 2 | - | ₹3.5 Lakhs | ₹3.5 Lakhs |
| Year 3 | - | ₹3.5 Lakhs | ₹3.5 Lakhs |
Total Fee | ₹17.5 Lakhs |
Kasturba Medical College, Mangalore Master of Surgery in General Surgery Admission Dates
| Admission Process | Dates |
|---|---|
| Admission timeline [MS] | 17 Oct 2025 |
| Admission timeline [MS] | 17 Oct 2025 |
| Application Start Date | 17 Oct 2025 |
| Application Start Date | 17 Oct 2025 |
| Registration & Payment for Round 2 MCC NEET PG [MS] | 19 Nov 2025 |
Kasturba Medical College, Mangalore Master of Surgery in General Surgery Rankings
Rankings for Kasturba Medical College, Mangalore Master of Surgery in General Surgery program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | IIRF | #36 out of 2000 |
| 2025 | India Today | #29 out of 1000 |
| 2025 | NIRF | #35 out of 300 |
| 2024 | IIRF | #56 out of 2000 |
| 2024 | India Today | #30 out of 1000 |
| 2024 | NIRF | #33 out of 300 |
| 2024 | Outlook | #1 out of 500 |
| 2024 | The Week | #19 out of 300 |
| 2023 | IIRF | #49 out of 2000 |
| 2023 | India Today | #34 out of 1000 |
| 2023 | NIRF | #30 out of 300 |
| 2022 | India Today | #30 out of 1000 |
| 2022 | NIRF | #31 out of 300 |
| 2022 | The Week | #6 out of 300 |
| 2021 | India Today | #32 out of 1000 |
| 2021 | NIRF | #23 out of 300 |
| 2021 | Outlook | #7 out of 500 |
| 2020 | India Today | #29 out of 1000 |
| 2020 | NIRF | #21 out of 300 |
| 2020 | Outlook | #6 out of 500 |
| 2020 | The Week | #8 out of 300 |
| 2019 | India Today | #29 out of 1000 |
| 2019 | NIRF | #16 out of 300 |
| 2019 | The Week | #23 out of 300 |



.png&w=1920&q=75)




.png&w=1920&q=75)






