
.png&w=1920&q=75)


Admissions for Master of Engineering in Control And Instrumentation Engineering at Kongu Engineering College are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
The fee structure for Master of Engineering in Control And Instrumentation Engineering at Kongu Engineering College includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹50,000 | ₹1.6 Lakhs | ₹2.1 Lakhs |
| Year 2 | ₹50,000 | ₹1.6 Lakhs | ₹2.1 Lakhs |
Total Fee | ₹4.2 Lakhs |
Duration | 2 Years |
Total Seats | 6 |
Mode | Offline |
Eligibility | Graduation |
| Admission Process | Dates |
|---|---|
| Application Start Date | 15 Apr 2025 |
Kongu Engineering College offers placements for all levels of students. It has a separate placement cell that conducts the final campus placement activities. Note: These are college-wide statistics as specialization-specific placement data is not available.
Highest Package (2025) | ₹24.5 Lakhs |
Total Recruiters (2025) | 316 |
Companies Visited | 20+ |
Rankings for Kongu Engineering College Master of Engineering in Control And Instrumentation Engineering program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | NIRF | #101-150 out of 300 |
| 2025 | The Times Of India | #34 out of 1000 |
| 2025 | The Week | #55 out of 300 |
| 2024 | IIRF | #91 out of 2000 |
| 2024 | India Today | #80 out of 1000 |
| 2024 | NIRF | #101-150 out of 300 |
| 2024 | The Week | #32 out of 300 |
| 2023 | IIRF | #91 out of 2000 |
| 2023 | India Today | #58 out of 1000 |
| 2023 | NIRF | #101-151 out of 300 |
| 2023 | The Times Of India | #23 out of 1000 |
| 2023 | The Week | #57 out of 300 |
| 2022 | IIRF | #58 out of 2000 |
| 2022 | India Today | #56 out of 1000 |
| 2022 | NIRF | #118 out of 300 |
| 2022 | The Times Of India | #21 out of 1000 |
| 2022 | The Week | #30 out of 300 |
| 2021 | India Today | #64 out of 1000 |
| 2021 | NIRF | #164 out of 300 |
| 2021 | Outlook | #33 out of 500 |
| 2021 | The Times Of India | #23 out of 1000 |
| 2020 | India Today | #77 out of 1000 |
| 2020 | NIRF | #135 out of 300 |
| 2020 | Outlook | #38 out of 500 |
| 2020 | The Week | #27 out of 300 |
| 2019 | NIRF | #99 out of 300 |
| 2019 | The Week | #53 out of 300 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us