
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
M.B.B.S. | 396381 | 496845 | 610201 | 300127 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Master of Surgery in General Surgery | 52064 | 56348 | 56420 | - |
Master of Surgery in Obstetrics & Gynaecology | 37437 | 33518 | 38245 | 44181 |
Master of Surgery in Opthalmology | 51812 | 57916 | 63663 | - |
Master of Surgery in Orthopaedics | 49146 | 49200 | 52470 | - |
| Course | Round 1 |
|---|---|
Master of Chirurgiae in Neuro Surgery | 3827 |
Master of Chirurgiae in Plastic Surgery | 1879 |
Master of Chirurgiae in Urology | 3523 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us