Latest Updates
Admissions for Business Analytics at Manav Rachna University are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Master of Business Administration in Business Analytics at MRU Faridabad 2025 Highlights
Duration | 2 Years |
Total Seats | 60 |
Mode | Offline |
Eligibility | Graduation with 50%+MRNAT/CAT |
Manav Rachna University Master of Business Administration in Business Analytics Fee Structure 2025
The fee structure for Master of Business Administration in Business Analytics at Manav Rachna University includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹7.91 Lakhs | ₹4.66 Lakhs | ₹12.57 Lakhs |
| Year 2 | ₹7.91 Lakhs | ₹4.66 Lakhs | ₹12.57 Lakhs |
Total Fee | ₹25.13 Lakhs |
Manav Rachna University Master of Business Administration in Business Analytics Admission Dates
| Admission Process | Dates |
|---|---|
| CAT Registration | 01 Aug 2025 |
| CAT Registration | 01 Aug 2025 |
| Admission Timeline [MBA/PGDM] | 31 Aug 2025 |
| Admission Timeline [MBA/PGDM] | 31 Aug 2025 |
| MAT Exam Date | 21 Sept 2025 |
Manav Rachna University Placement Statistics
Manav Rachna University offers placements for all levels of students. It has a separate placement cell that conducts the final campus placement activities. Note: These are college-wide statistics as specialization-specific placement data is not available.
Highest Package (2025) | ₹54 Lakhs |
Total Recruiters (2025) | 290 |
Companies Visited | 11 |
Top Recruiters
Manav Rachna University Master of Business Administration in Business Analytics Rankings
Rankings for Manav Rachna University Master of Business Administration in Business Analytics program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2026 | Outlook | #91 out of 500 |
| 2025 | IIRF | #87 out of 2000 |
| 2025 | India Today | #62 out of 1000 |
| 2025 | Outlook | #91 out of 500 |
| 2025 | The Times Of India | #35 out of 1000 |
| 2024 | Outlook | #39 out of 500 |
| 2024 | Outlook | #97 out of 500 |
| 2024 | The Times Of India | #20 out of 1000 |
| 2023 | Outlook | #39 out of 500 |
| 2023 | Outlook | #100 out of 500 |
| 2022 | Outlook | #43 out of 500 |



.png&w=1920&q=75)




.png&w=1920&q=75)



