Latest Updates
Admissions for Computer Science And Engineering at Manav Rachna University are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Ph.D in Computer Science And Engineering at MRU Faridabad 2025 Highlights
Duration | 3 Years |
Mode | Offline |
Eligibility | Post Graduation+UGC NET |
Manav Rachna University Ph.D in Computer Science And Engineering Fee Structure 2025
The fee structure for Ph.D in Computer Science And Engineering at Manav Rachna University includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹70,000 | ₹7 Lakhs | ₹7.7 Lakhs |
| Year 2 | ₹70,000 | ₹7 Lakhs | ₹7.7 Lakhs |
| Year 3 | ₹70,000 | ₹7 Lakhs | ₹7.7 Lakhs |
Total Fee | ₹23.1 Lakhs |
Manav Rachna University Ph.D in Computer Science And Engineering Admission Dates
| Admission Process | Dates |
|---|---|
| Date for Submission of Application for Admission 2025 [Ph.D] (Engineering) | 30 Jul 2025 |
| Application Start Date | 30 Jul 2025 |
| Date of Entrance Test for Admission 2025 [Ph.D] (Engineering) | 02 Aug 2025 |
| Date of Interview for Admission 2025 [Ph.D] (Engineering) | 06 Aug 2025 |
Manav Rachna University Placement Statistics
Manav Rachna University offers placements for all levels of students. It has a separate placement cell that conducts the final campus placement activities. Note: These are college-wide statistics as specialization-specific placement data is not available.
Highest Package (2025) | ₹54 Lakhs |
Total Recruiters (2025) | 290 |
Companies Visited | 11 |
Top Recruiters
Manav Rachna University Ph.D in Computer Science And Engineering Rankings
Rankings for Manav Rachna University Ph.D in Computer Science And Engineering program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | India Today | #74 out of 1000 |
| 2025 | NIRF | #201-300 out of 300 |
| 2025 | Outlook | #68 out of 500 |
| 2025 | The Times Of India | #106 out of 1000 |
| 2025 | The Week | #232 out of 300 |
| 2024 | IIRF | #81 out of 2000 |
| 2024 | India Today | #107 out of 1000 |
| 2024 | NIRF | #201-300 out of 300 |
| 2024 | Outlook | #71 out of 500 |
| 2024 | The Times Of India | #92 out of 1000 |
| 2023 | IIRF | #95 out of 2000 |
| 2023 | Outlook | #76 out of 500 |
| 2022 | IIRF | #76 out of 2000 |
| 2022 | NIRF | #251-300 out of 300 |
| 2022 | Outlook | #84 out of 500 |
| 2021 | Outlook | #93 out of 500 |
| 2021 | The Week | #20 out of 300 |
| 2020 | Outlook | #97 out of 500 |
| 2020 | The Week | #89 out of 300 |



.png&w=1920&q=75)




.png&w=1920&q=75)






