.png&w=1920&q=75)

| Course | Round 6 | Round 7 |
|---|---|---|
Bachelor of Technology in Civil Engineering | 2018583 | 2116111 |
Bachelor of Technology in Mechanical Engineering | 2019522 | - |
| Course | Round 1 | Round 6 | Round 7 |
|---|---|---|---|
Bachelor of Technology in Civil Engineering | - | 2018583 | 2116111 |
Bachelor of Technology {Lateral} in Civil Engineering | 242931 | 1107328 | - |
Bachelor of Technology {Lateral} in Computer Science & Engineering | - | 1107374 | - |
Bachelor of Technology {Lateral} in Mechanical Engineering | - | 1107387 | - |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us