
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Master in Management Studies in Finance | 14.67 | 59.34 | 24.77 |
Master in Management Studies in Human Resource Management | 14.67 | 59.34 | 24.77 |
Master in Management Studies in Information Technology | 14.67 | 59.34 | 24.77 |
Master in Management Studies in Marketing | 14.67 | 59.34 | 24.77 |
Master in Management Studies in Operations | 14.67 | 59.34 | 24.77 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us