Latest Updates
Admissions for Electronics and Communication Engineering-Internet of Things at Netaji Subhas University of Technology are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Bachelor of Technology in Electronics and Communication Engineering-Internet of Things at NSUT Delhi 2025 Highlights
Duration | 4 Years |
Total Seats | 72 |
Mode | Offline |
Eligibility | 10+2 with 60% + JEE Main |
Entrance Test | JEE Main |
Netaji Subhas University of Technology Bachelor of Technology in Electronics and Communication Engineering-Internet of Things Fee Structure 2025
The fee structure for Bachelor of Technology in Electronics and Communication Engineering-Internet of Things at Netaji Subhas University of Technology includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹2.5 Lakhs | ₹1.32 Lakhs | ₹3.82 Lakhs |
| Year 2 | ₹2.7 Lakhs | ₹1.32 Lakhs | ₹4.02 Lakhs |
| Year 3 | ₹2.9 Lakhs | ₹1.32 Lakhs | ₹4.22 Lakhs |
| Year 4 | ₹3.19 Lakhs | ₹1.32 Lakhs | ₹4.51 Lakhs |
Total Fee | ₹16.57 Lakhs |
Netaji Subhas University of Technology Bachelor of Technology in Electronics and Communication Engineering-Internet of Things Admission Dates
| Admission Process | Dates |
|---|---|
| Application Start Date | 10 Jun 2025 |
| Date for Withdrawal for JAC Delhi 2025 Round 1 for Admission [B.Tech] | 08 Jul 2025 |
| Dates for Seat Allotment and Admission for Spot Round Admission [B.Tech] | 22 Jul 2025 |
| JEE Main 2026 Registration | 15 Oct 2025 |
| JEE Main 2026 Registration | 15 Oct 2025 |
Netaji Subhas University of Technology Bachelor of Technology in Electronics and Communication Engineering-Internet of Things Cutoff
The cutoff for Joint Entrance Examination Main determines whether a candidate qualifies for the next stage of the admission process (e.g., interview, counselling, merit list). These cutoffs vary each year based on difficulty level, number of applicants, and institutional policies.
| Round | Cutoff (Marks) |
|---|---|
| Round 1 | 4827 |
| Round 2 | 6587 |
| Round 3 | 7444 |
| Round 4 | 8092 |
| Round 5 | 9269 |
| Round 6 | 16256 |
| Round 7 | 16256 |
| Round 8 | 16256 |
Netaji Subhas University of Technology Placement Statistics
Netaji Subhas University of Technology offers placements for all levels of students. It has a separate placement cell that conducts the final campus placement activities. Note: These are college-wide statistics as specialization-specific placement data is not available.
Highest Package (2025) | ₹65 Lakhs |
Companies Visited | 20+ |
Top Recruiters
Netaji Subhas University of Technology Bachelor of Technology in Electronics and Communication Engineering-Internet of Things Rankings
Rankings for Netaji Subhas University of Technology Bachelor of Technology in Electronics and Communication Engineering-Internet of Things program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | IIRF | #18 out of 2000 |
| 2025 | India Today | #8 out of 1000 |
| 2025 | NIRF | #70 out of 300 |
| 2025 | Outlook | #135 out of 500 |
| 2025 | The Times Of India | #3 out of 1000 |
| 2025 | The Week | #17 out of 300 |
| 2024 | India Today | #8 out of 1000 |
| 2024 | NIRF | #57 out of 300 |
| 2024 | Outlook | #135 out of 500 |
| 2024 | The Times Of India | #2 out of 1000 |
| 2023 | IIRF | #15 out of 2000 |
| 2023 | India Today | #7 out of 1000 |
| 2023 | NIRF | #60 out of 300 |
| 2023 | Outlook | #25 out of 500 |
| 2023 | The Times Of India | #1 out of 1000 |
| 2023 | The Week | #16 out of 300 |
| 2022 | IIRF | #11 out of 2000 |
| 2022 | India Today | #7 out of 1000 |
| 2022 | NIRF | #79 out of 300 |
| 2022 | Outlook | #125-160 out of 500 |
| 2022 | The Times Of India | #2 out of 1000 |
| 2022 | The Week | #16 out of 300 |
| 2021 | India Today | #8 out of 1000 |
| 2021 | NIRF | #88 out of 300 |
| 2021 | The Times Of India | #5 out of 1000 |
| 2020 | NIRF | #76 out of 300 |
| 2019 | Outlook | #11 out of 500 |
| 2019 | The Week | #22 out of 300 |



.png&w=1920&q=75)




.png&w=1920&q=75)






