
.png&w=1920&q=75)


Admissions for Master of Technology in Mechanical Engineering at Netaji Subhas University of Technology are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
The fee structure for Master of Technology in Mechanical Engineering at Netaji Subhas University of Technology includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹1.65 Lakhs | ₹66,000 | ₹2.31 Lakhs |
| Year 2 | ₹1.81 Lakhs | ₹66,000 | ₹2.48 Lakhs |
Total Fee | ₹4.79 Lakhs |
Duration | 2 Years |
Total Seats | 15 |
Mode | Offline |
Eligibility | Graduation with 55%+ GATE |
| Admission Process | Dates |
|---|---|
| Application Start Date | 20 May 2025 |
| GATE 2026 Notification | 05 Aug 2025 |
| GATE 2026 Notification | 05 Aug 2025 |
| GATE 2026 Registration Date | 28 Aug 2025 |
| GATE 2026 Registration Date | 28 Aug 2025 |
Netaji Subhas University of Technology offers placements for all levels of students. It has a separate placement cell that conducts the final campus placement activities. Note: These are college-wide statistics as specialization-specific placement data is not available.
Highest Package (2025) | ₹65 Lakhs |
Companies Visited | 20+ |
Rankings for Netaji Subhas University of Technology Master of Technology in Mechanical Engineering program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | IIRF | #18 out of 2000 |
| 2025 | India Today | #8 out of 1000 |
| 2025 | NIRF | #70 out of 300 |
| 2025 | Outlook | #135 out of 500 |
| 2025 | The Times Of India | #3 out of 1000 |
| 2025 | The Week | #17 out of 300 |
| 2024 | India Today | #8 out of 1000 |
| 2024 | NIRF | #57 out of 300 |
| 2024 | Outlook | #135 out of 500 |
| 2024 | The Times Of India | #2 out of 1000 |
| 2023 | IIRF | #15 out of 2000 |
| 2023 | India Today | #7 out of 1000 |
| 2023 | NIRF | #60 out of 300 |
| 2023 | Outlook | #25 out of 500 |
| 2023 | The Times Of India | #1 out of 1000 |
| 2023 | The Week | #16 out of 300 |
| 2022 | IIRF | #11 out of 2000 |
| 2022 | India Today | #7 out of 1000 |
| 2022 | NIRF | #79 out of 300 |
| 2022 | Outlook | #125-160 out of 500 |
| 2022 | The Times Of India | #2 out of 1000 |
| 2022 | The Week | #16 out of 300 |
| 2021 | India Today | #8 out of 1000 |
| 2021 | NIRF | #88 out of 300 |
| 2021 | The Times Of India | #5 out of 1000 |
| 2020 | NIRF | #76 out of 300 |
| 2019 | Outlook | #11 out of 500 |
| 2019 | The Week | #22 out of 300 |
Get personalized guidance from our admission counselors































Get personalized guidance from our admission counselors
Chat with us