
.png&w=1920&q=75)


Admissions for Master of Business Administration in Business Analytics at Parul University are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
The fee structure for Master of Business Administration in Business Analytics at Parul University includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹81,550 | ₹1.69 Lakhs | ₹2.51 Lakhs |
| Year 2 | ₹81,550 | ₹1.69 Lakhs | ₹2.51 Lakhs |
Total Fee | ₹5.01 Lakhs |
Duration | 2 Years |
Mode | Offline |
Eligibility | Graduation with 50% |
Entrance Test | CAT |
| Admission Process | Dates |
|---|---|
| Application Start Date | 22 Aug 2025 |
| CMAT Registration Timeline | 17 Oct 2025 |
| CMAT Form Correction | 20 Nov 2025 |
| CAT Exam Date | 30 Nov 2025 |
The cutoff for Common Management Admission Test determines whether a candidate qualifies for the next stage of the admission process (e.g., interview, counselling, merit list). These cutoffs vary each year based on difficulty level, number of applicants, and institutional policies.
| Round | Cutoff (Marks) |
|---|---|
| Round 1 | 50 |
Parul University offers placements for all levels of students. It has a separate placement cell that conducts the final campus placement activities. Note: These are college-wide statistics as specialization-specific placement data is not available.
Highest Package (2024) | ₹45.98 Lakhs |
Companies Visited | 20+ |
Rankings for Parul University Master of Business Administration in Business Analytics program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2026 | Outlook | #33 out of 500 |
| 2025 | IIRF | #71 out of 2000 |
| 2025 | Outlook | #33 out of 500 |
| 2024 | Outlook | #33 out of 500 |
| 2023 | Outlook | #33 out of 500 |
| 2022 | Outlook | #39 out of 500 |
| 2021 | India Today | #111 out of 1000 |
| 2021 | Outlook | #45 out of 500 |
| 2021 | The Times Of India | #54 out of 1000 |
| 2020 | India Today | #113 out of 1000 |
| 2020 | Outlook | #63 out of 500 |
| 2020 | The Times Of India | #38 out of 1000 |
| 2019 | India Today | #96 out of 1000 |
Get personalized guidance from our admission counselors































Get personalized guidance from our admission counselors
Chat with us