Latest Updates
Admissions for Bioanalytical Sciences at Shikshan Prasarak Mandali''s Ramnarain Ruia Autonomous College are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Bachelor of Science in Bioanalytical Sciences at Ruia College 2026 Highlights
Duration | 3 Years |
Mode | Offline |
Eligibility | 10+2 with 50% |
Shikshan Prasarak Mandali''s Ramnarain Ruia Autonomous College Bachelor of Science in Bioanalytical Sciences Fee Structure 2026
The fee structure for Bachelor of Science in Bioanalytical Sciences at Shikshan Prasarak Mandali''s Ramnarain Ruia Autonomous College includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹58,062 | - | ₹58,062 |
| Year 2 | ₹67,773 | - | ₹67,773 |
| Year 3 | ₹71,504 | - | ₹71,504 |
Total Fee | ₹1.97 Lakhs |
Shikshan Prasarak Mandali''s Ramnarain Ruia Autonomous College Bachelor of Science in Bioanalytical Sciences Admission Dates
| Admission Process | Dates |
|---|---|
| Application Start Date | 06 Jun 2025 |
| Date of Declaration of 5th Merit List for Admission 2025 [B.Sc] | 14 Jun 2025 |
| Date of Document Verification & Fee Payment for 5th List for Admission 2025 [B.Sc] | 14 Jun 2025 |
| Date of Orientation for Session 2025026 [B.Sc] | 23 Jun 2025 |
Shikshan Prasarak Mandali''s Ramnarain Ruia Autonomous College Bachelor of Science in Bioanalytical Sciences Rankings
Rankings for Shikshan Prasarak Mandali''s Ramnarain Ruia Autonomous College Bachelor of Science in Bioanalytical Sciences program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | The Week | #36 out of 300 |
| 2024 | Outlook | #51 out of 500 |
| 2024 | The Week | #36 out of 300 |
| 2023 | India Today | #42 out of 1000 |
| 2023 | Outlook | #51 out of 500 |
| 2023 | The Week | #33 out of 300 |
| 2022 | India Today | #44 out of 1000 |
| 2022 | Outlook | #51 out of 500 |
| 2022 | The Week | #31 out of 300 |
| 2021 | India Today | #38 out of 1000 |
| 2021 | Outlook | #51 out of 500 |
| 2020 | India Today | #37 out of 1000 |
| 2020 | Outlook | #51 out of 500 |
| 2020 | The Week | #21 out of 300 |
| 2019 | The Week | #21 out of 300 |



.png&w=1920&q=75)




.png&w=1920&q=75)






