Latest Updates
Admissions for Computer Science and Engineering at Ravindra College of Engineering for Women are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Bachelor of Technology in Computer Science and Engineering at RCEW Kurnool 2025 Highlights
Duration | 4 Years |
Total Seats | 60 |
Mode | Offline |
Eligibility | 10+2 + AP EAMCET |
Ravindra College of Engineering for Women Bachelor of Technology in Computer Science and Engineering Fee Structure 2025
The fee structure for Bachelor of Technology in Computer Science and Engineering at Ravindra College of Engineering for Women includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹40,000 | - | ₹40,000 |
| Year 2 | ₹40,000 | - | ₹40,000 |
| Year 3 | ₹40,000 | - | ₹40,000 |
| Year 4 | ₹40,000 | - | ₹40,000 |
Total Fee | ₹1.6 Lakhs |
Ravindra College of Engineering for Women Bachelor of Technology in Computer Science and Engineering Admission Dates
| Admission Process | Dates |
|---|---|
| Application Start Date | 07 Jul 2025 |
| Self-Joining/Reporting at Allotted Colleges Via AP EAPCET 2025 [BE/B.Tech] | 24 Oct 2025 |
| Self-Joining/Reporting at Allotted Colleges Via AP EAPCET 2025 [BE/B.Tech] | 24 Oct 2025 |
| Admission Process for CAT-B AP EAPCET Admission 2025 [BE/B.Tech] | 19 Nov 2025 |
| Admission Process for CAT-B AP EAPCET Admission 2025 [BE/B.Tech] | 19 Nov 2025 |
Ravindra College of Engineering for Women Bachelor of Technology in Computer Science and Engineering Rankings
Rankings for Ravindra College of Engineering for Women Bachelor of Technology in Computer Science and Engineering program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | India Today | #251 out of 1000 |
| 2025 | Outlook | #160 out of 500 |
| 2025 | The Week | #248 out of 300 |
| 2024 | IIRF | #104 out of 2000 |
| 2024 | India Today | #270 out of 1000 |
| 2024 | Outlook | #160 out of 500 |
| 2024 | The Week | #215 out of 300 |
| 2023 | IIRF | #108 out of 2000 |
| 2023 | India Today | #233 out of 1000 |
| 2022 | India Today | #219 out of 1000 |
| 2022 | The Week | #182 out of 300 |
| 2020 | India Today | #185 out of 1000 |



.png&w=1920&q=75)




.png&w=1920&q=75)






