Latest Updates
Admissions for Data Science at RISE Krishna Sai Prakasam Group of Institutions are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Bachelor of Technology in Data Science at RISE Ongole 2026 Highlights
Duration | 4 Years |
Total Seats | 60 |
Mode | Offline |
Eligibility | 10+2 with 45% + AP EAMCET |
RISE Krishna Sai Prakasam Group of Institutions Bachelor of Technology in Data Science Fee Structure 2026
The fee structure for Bachelor of Technology in Data Science at RISE Krishna Sai Prakasam Group of Institutions includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹40,300 | ₹1.8 Lakhs | ₹2.2 Lakhs |
| Year 2 | ₹40,300 | ₹1.8 Lakhs | ₹2.2 Lakhs |
| Year 3 | ₹40,300 | ₹1.8 Lakhs | ₹2.2 Lakhs |
| Year 4 | ₹40,300 | ₹1.8 Lakhs | ₹2.2 Lakhs |
Total Fee | ₹8.81 Lakhs |
RISE Krishna Sai Prakasam Group of Institutions Bachelor of Technology in Data Science Admission Dates
| Admission Process | Dates |
|---|---|
| Application Start Date | 07 Jul 2025 |
| Self-Joining/Reporting at Allotted Colleges Via AP EAPCET 2025 [BE/B.Tech] | 24 Oct 2025 |
| Self-Joining/Reporting at Allotted Colleges Via AP EAPCET 2025 [BE/B.Tech] | 24 Oct 2025 |
| Admission Process for CAT-B AP EAPCET Admission 2025 [BE/B.Tech] | 19 Nov 2025 |
| Admission Process for CAT-B AP EAPCET Admission 2025 [BE/B.Tech] | 19 Nov 2025 |
RISE Krishna Sai Prakasam Group of Institutions Bachelor of Technology in Data Science Cutoff
The cutoff for Andhra Pradesh Engineering, Agriculture and Pharmacy Common Entrance Test determines whether a candidate qualifies for the next stage of the admission process (e.g., interview, counselling, merit list). These cutoffs vary each year based on difficulty level, number of applicants, and institutional policies.
| Round | Cutoff |
|---|---|
| Round 1 | 65544 |
| Round 2 | 60237 |
| Round 3 | 67259 |



.png&w=1920&q=75)




.png&w=1920&q=75)






