Latest Updates
Admissions for Engineering and Technology at Sathyabama Institute of Science and Technology are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Ph.D in Engineering and Technology at Sathyabama University 2025 Highlights
Duration | 3 Years |
Mode | Offline |
Eligibility | Post Graduation |
Sathyabama Institute of Science and Technology Ph.D in Engineering and Technology Fee Structure 2025
The fee structure for Ph.D in Engineering and Technology at Sathyabama Institute of Science and Technology includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹30,000 | ₹1.17 Lakhs | ₹1.47 Lakhs |
| Year 2 | ₹30,000 | ₹1.17 Lakhs | ₹1.47 Lakhs |
| Year 3 | ₹30,000 | ₹1.17 Lakhs | ₹1.47 Lakhs |
Total Fee | ₹4.41 Lakhs |
Sathyabama Institute of Science and Technology Ph.D in Engineering and Technology Admission Dates
| Admission Process | Dates |
|---|---|
| Application Start Date | 30 Apr 2025 |
Sathyabama Institute of Science and Technology Placement Statistics
Sathyabama Institute of Science and Technology offers placements for all levels of students. It has a separate placement cell that conducts the final campus placement activities. Note: These are college-wide statistics as specialization-specific placement data is not available.
Highest Package (2025) | ₹41.2 Lakhs |
Companies Visited | 20+ |
Top Recruiters
Sathyabama Institute of Science and Technology Ph.D in Engineering and Technology Rankings
Rankings for Sathyabama Institute of Science and Technology Ph.D in Engineering and Technology program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | India Today | #36 out of 1000 |
| 2025 | NIRF | #67 out of 300 |
| 2025 | Outlook | #6 out of 500 |
| 2025 | The Times Of India | #4 out of 1000 |
| 2025 | The Week | #29 out of 300 |
| 2024 | IIRF | #30 out of 2000 |
| 2024 | India Today | #40 out of 1000 |
| 2024 | NIRF | #66 out of 300 |
| 2024 | Outlook | #8 out of 500 |
| 2024 | The Times Of India | #3 out of 1000 |
| 2024 | The Week | #8 out of 300 |
| 2023 | IIRF | #26 out of 2000 |
| 2023 | India Today | #14 out of 1000 |
| 2023 | NIRF | #66 out of 300 |
| 2023 | Outlook | #10 out of 500 |
| 2023 | The Times Of India | #3 out of 1000 |
| 2023 | The Week | #31 out of 300 |
| 2022 | IIRF | #18 out of 2000 |
| 2022 | India Today | #20 out of 1000 |
| 2022 | NIRF | #54 out of 300 |
| 2022 | Outlook | #11 out of 500 |
| 2022 | The Times Of India | #3 out of 1000 |
| 2022 | The Week | #10 out of 300 |
| 2021 | India Today | #22 out of 1000 |
| 2021 | NIRF | #55 out of 300 |
| 2021 | Outlook | #12 out of 500 |
| 2021 | The Times Of India | #3 out of 1000 |
| 2020 | India Today | #23 out of 1000 |
| 2020 | NIRF | #51 out of 300 |
| 2020 | Outlook | #12 out of 500 |
| 2020 | The Times Of India | #11 out of 1000 |
| 2020 | The Week | #10 out of 300 |
| 2019 | NIRF | #47 out of 300 |
| 2019 | Outlook | #44 out of 500 |
| 2019 | The Times Of India | #13 out of 1000 |
| 2019 | The Week | #45 out of 300 |



.png&w=1920&q=75)




.png&w=1920&q=75)






