Latest Updates
Admissions for Architectural Conservation at School of Planning and Architecture are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Ph.D in Architectural Conservation at SPA Delhi 2025 Highlights
Duration | 2 Years |
Mode | Offline |
Eligibility | Post Graduation |
School of Planning and Architecture Ph.D in Architectural Conservation Fee Structure 2025
The fee structure for Ph.D in Architectural Conservation at School of Planning and Architecture includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹40,000 | ₹60,000 | ₹1 Lakhs |
| Year 2 | ₹40,000 | ₹60,000 | ₹1 Lakhs |
Total Fee | ₹2 Lakhs |
School of Planning and Architecture Ph.D in Architectural Conservation Admission Dates
| Admission Process | Dates |
|---|---|
| Admission Timeline [Ph.D] (Architecture) | 30 Jun 2025 |
| Application Start Date | 30 Jun 2025 |
School of Planning and Architecture Placement Statistics
School of Planning and Architecture offers placements for all levels of students. It has a separate placement cell that conducts the final campus placement activities. Note: These are college-wide statistics as specialization-specific placement data is not available.
Companies Visited | 12 |
Top Recruiters
School of Planning and Architecture Ph.D in Architectural Conservation Rankings
Rankings for School of Planning and Architecture Ph.D in Architectural Conservation program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | IIRF | #3 out of 2000 |
| 2025 | India Today | #2 out of 1000 |
| 2025 | NIRF | #8 out of 300 |
| 2025 | The Week | #4 out of 300 |
| 2024 | IIRF | #3 out of 2000 |
| 2024 | India Today | #2 out of 1000 |
| 2024 | NIRF | #5 out of 300 |
| 2024 | Outlook | #3 out of 500 |
| 2023 | IIRF | #3 out of 2000 |
| 2023 | India Today | #2 out of 1000 |
| 2023 | NIRF | #5 out of 300 |
| 2023 | Outlook | #3 out of 500 |
| 2022 | IIRF | #2 out of 2000 |
| 2022 | India Today | #2 out of 1000 |
| 2022 | NIRF | #4 out of 300 |
| 2022 | Outlook | #3 out of 500 |
| 2022 | The Week | #3 out of 300 |
| 2021 | India Today | #2 out of 1000 |
| 2021 | NIRF | #4 out of 300 |
| 2021 | Outlook | #3 out of 500 |
| 2020 | India Today | #2 out of 1000 |
| 2020 | NIRF | #5 out of 300 |
| 2020 | Outlook | #2 out of 500 |
| 2019 | India Today | #2 out of 1000 |
| 2019 | NIRF | #4 out of 300 |



.png&w=1920&q=75)




.png&w=1920&q=75)






