Latest Updates
Admissions for Landscape Architecture at School of Planning and Architecture are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Master of Architecture in Landscape Architecture at SPAV 2025 Highlights
Duration | 2 Years |
Total Seats | 29 |
Mode | Offline |
Eligibility | BArch with 60% + GATE |
School of Planning and Architecture Master of Architecture in Landscape Architecture Fee Structure 2025
The fee structure for Master of Architecture in Landscape Architecture at School of Planning and Architecture includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹1 Lakhs | ₹60,000 | ₹1.6 Lakhs |
| Year 2 | ₹1 Lakhs | ₹60,000 | ₹1.6 Lakhs |
Total Fee | ₹3.2 Lakhs |
School of Planning and Architecture Master of Architecture in Landscape Architecture Admission Dates
| Admission Process | Dates |
|---|---|
| Application Start Date | 30 Jul 2025 |
| Display of Result based on Waitlist [M.Arch] | 14 Aug 2025 |
| Physical Reporting at Institute for Joining Classes | 18 Aug 2025 |
| Last Date of Tution Fees Payment for Seat Confirmation by Waitlist Candidates [M.Arch] | 19 Aug 2025 |
School of Planning and Architecture Master of Architecture in Landscape Architecture Cutoff
The cutoff for Graduate Aptitude Test in Engineering determines whether a candidate qualifies for the next stage of the admission process (e.g., interview, counselling, merit list). These cutoffs vary each year based on difficulty level, number of applicants, and institutional policies.
| Round | Cutoff (Marks) |
|---|---|
| Round 1 | 317 |
| Round 2 | 389 |
| Round 3 | 365 |
| Round 6 | 359 |
School of Planning and Architecture Master of Architecture in Landscape Architecture Rankings
Rankings for School of Planning and Architecture Master of Architecture in Landscape Architecture program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | IIRF | #16 out of 2000 |
| 2025 | India Today | #3 out of 1000 |
| 2025 | NIRF | #19 out of 300 |
| 2025 | The Week | #5 out of 300 |
| 2024 | IIRF | #11 out of 2000 |
| 2024 | India Today | #3 out of 1000 |
| 2024 | NIRF | #16 out of 300 |
| 2024 | Outlook | #5 out of 500 |
| 2023 | IIRF | #10 out of 2000 |
| 2023 | India Today | #3 out of 1000 |
| 2023 | NIRF | #18 out of 300 |
| 2023 | Outlook | #5 out of 500 |
| 2022 | IIRF | #14 out of 2000 |
| 2022 | India Today | #4 out of 1000 |
| 2022 | NIRF | #7 out of 300 |
| 2022 | Outlook | #7 out of 500 |
| 2021 | India Today | #6 out of 1000 |
| 2021 | NIRF | #8 out of 300 |
| 2021 | Outlook | #5 out of 500 |
| 2020 | India Today | #9 out of 1000 |
| 2020 | NIRF | #9 out of 300 |
| 2020 | Outlook | #4 out of 500 |
| 2019 | India Today | #11 out of 1000 |
| 2019 | NIRF | #9 out of 300 |



.png&w=1920&q=75)




.png&w=1920&q=75)






