Latest Updates
Admissions for Information Technology at Sophia College for Women are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Bachelor of Science in Information Technology at Sophia College Mumbai 2025 Highlights
Duration | 3 Years |
Mode | Offline |
Eligibility | 10+2 |
Sophia College for Women Bachelor of Science in Information Technology Fee Structure 2025
The fee structure for Bachelor of Science in Information Technology at Sophia College for Women includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹5,000 | ₹4.05 Lakhs | ₹4.1 Lakhs |
| Year 2 | ₹5,000 | ₹4.05 Lakhs | ₹4.1 Lakhs |
| Year 3 | ₹5,000 | ₹4.05 Lakhs | ₹4.1 Lakhs |
Total Fee | ₹12.3 Lakhs |
Sophia College for Women Bachelor of Science in Information Technology Admission Dates
| Admission Process | Dates |
|---|---|
| Application Start Date | 08 May 2025 |
| Date of 3rd Merit List Announcement for Admission 2025 [B.Sc] | 05 Jun 2025 |
| Date of Document Submission & Fee Payment for 3rd List for Admission 2025 [B.Sc] | 06 Jun 2025 |
| Date of Counselling for 3rd Merit List Students for Admission 2025 [B.Sc] | 06 Jun 2025 |
Sophia College for Women Placement Statistics
Sophia College for Women offers placements for all levels of students. It has a separate placement cell that conducts the final campus placement activities. Note: These are college-wide statistics as specialization-specific placement data is not available.
Companies Visited | 13 |
Top Recruiters
Sophia College for Women Bachelor of Science in Information Technology Rankings
Rankings for Sophia College for Women Bachelor of Science in Information Technology program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | India Today | #24 out of 1000 |
| 2025 | The Week | #29 out of 300 |
| 2024 | India Today | #27 out of 1000 |
| 2024 | Outlook | #29 out of 500 |
| 2024 | The Week | #30 out of 300 |
| 2023 | India Today | #29 out of 1000 |
| 2023 | Outlook | #29 out of 500 |
| 2023 | The Week | #26 out of 300 |
| 2022 | India Today | #31 out of 1000 |
| 2022 | Outlook | #29 out of 500 |
| 2022 | The Week | #27 out of 300 |
| 2021 | India Today | #27 out of 1000 |
| 2021 | Outlook | #29 out of 500 |
| 2020 | India Today | #28 out of 1000 |
| 2020 | Outlook | #29 out of 500 |
| 2019 | India Today | #31 out of 1000 |
| 2019 | The Week | #36 out of 300 |



.png&w=1920&q=75)




.png&w=1920&q=75)






