Latest Updates
Admissions for Oral And Maxillofacial Pathology at Sri Ramachandra Dental College and Hospital are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Master of Dental Surgery in Oral And Maxillofacial Pathology at Sri Ramachandra Dental College 2025 Highlights
Duration | 3 Years |
Total Seats | 6 |
Mode | Offline |
Eligibility | B.D.S |
Sri Ramachandra Dental College and Hospital Master of Dental Surgery in Oral And Maxillofacial Pathology Fee Structure 2025
The fee structure for Master of Dental Surgery in Oral And Maxillofacial Pathology at Sri Ramachandra Dental College and Hospital includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹4.5 Lakhs | - | ₹4.5 Lakhs |
| Year 2 | ₹4.5 Lakhs | - | ₹4.5 Lakhs |
| Year 3 | ₹4.5 Lakhs | - | ₹4.5 Lakhs |
Total Fee | ₹13.5 Lakhs |
Sri Ramachandra Dental College and Hospital Master of Dental Surgery in Oral And Maxillofacial Pathology Admission Dates
| Admission Process | Dates |
|---|---|
| Application Start Date | 24 Jun 2025 |
| Processing of Seat Allotment for Stray Vacancy Round NEET PG Admission [MDS] | 22 Aug 2025 |
| Result for Stray Vacancy Round NEET PG Admission [MDS] | 23 Aug 2025 |
| Reporting / Joining for Stray Vacancy Round NEET PG Admission [MDS] | 24 Aug 2025 |
Sri Ramachandra Dental College and Hospital Master of Dental Surgery in Oral And Maxillofacial Pathology Rankings
Rankings for Sri Ramachandra Dental College and Hospital Master of Dental Surgery in Oral And Maxillofacial Pathology program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | India Today | #16 out of 1000 |
| 2025 | The Week | #11 out of 300 |
| 2024 | India Today | #19 out of 1000 |
| 2024 | The Week | #11 out of 300 |
| 2023 | India Today | #18 out of 1000 |
| 2022 | India Today | #17 out of 1000 |
| 2021 | Outlook | #4 out of 500 |
| 2020 | India Today | #19 out of 1000 |
| 2020 | Outlook | #3 out of 500 |
| 2020 | The Week | #6 out of 300 |
| 2019 | India Today | #15 out of 1000 |
| 2019 | The Week | #10 out of 300 |



.png&w=1920&q=75)




.png&w=1920&q=75)






