Latest Updates
Admissions for Bachelor of Technology in Artificial Intelligence & Data Science at Sri Sairam Engineering College are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Bachelor of Technology in Artificial Intelligence & Data Science at SSEC 2025 Highlights
Duration | 4 Years |
Total Seats | 120 |
Mode | Offline |
Sri Sairam Engineering College Bachelor of Technology in Artificial Intelligence & Data Science Fee Structure 2025
The fee structure for Bachelor of Technology in Artificial Intelligence & Data Science at Sri Sairam Engineering College includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹1.4 Lakhs | ₹1.4 Lakhs | ₹2.8 Lakhs |
| Year 2 | - | ₹1.4 Lakhs | ₹1.4 Lakhs |
| Year 3 | - | ₹1.4 Lakhs | ₹1.4 Lakhs |
| Year 4 | - | ₹1.4 Lakhs | ₹1.4 Lakhs |
Total Fee | ₹7 Lakhs |
Sri Sairam Engineering College Bachelor of Technology in Artificial Intelligence & Data Science Admission Dates
| Admission Process | Dates |
|---|---|
| Application Start Date | 07 May 2025 |
| Supplementary Counseling for TNEA Admission 2025 [B.Tech] | 21 Aug 2025 |
| SCA to SC Counseling for TNEA Admission 2025 [B.Tech] | 25 Aug 2025 |
| End of Counseling for TNEA Admission 2025 [B.Tech] | 26 Aug 2025 |
Sri Sairam Engineering College Placement Statistics
Sri Sairam Engineering College offers placements for all levels of students. It has a separate placement cell that conducts the final campus placement activities. Note: These are college-wide statistics as specialization-specific placement data is not available.
Companies Visited | 20+ |
Top Recruiters
Sri Sairam Engineering College Bachelor of Technology in Artificial Intelligence & Data Science Rankings
Rankings for Sri Sairam Engineering College Bachelor of Technology in Artificial Intelligence & Data Science program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | India Today | #73 out of 1000 |
| 2025 | NIRF | #151-200 out of 300 |
| 2025 | Outlook | #15 out of 500 |
| 2025 | The Times Of India | #60 out of 1000 |
| 2025 | The Week | #45 out of 300 |
| 2024 | IIRF | #151 out of 2000 |
| 2024 | India Today | #76 out of 1000 |
| 2024 | NIRF | #101-150 out of 300 |
| 2024 | Outlook | #15 out of 500 |
| 2024 | The Week | #22 out of 300 |
| 2023 | IIRF | #150 out of 2000 |
| 2023 | India Today | #45 out of 1000 |
| 2023 | NIRF | #151-200 out of 300 |
| 2023 | Outlook | #18 out of 500 |
| 2023 | The Week | #48 out of 300 |
| 2022 | IIRF | #136 out of 2000 |
| 2022 | India Today | #45 out of 1000 |
| 2022 | NIRF | #157 out of 300 |
| 2022 | Outlook | #19 out of 500 |
| 2022 | The Times Of India | #162 out of 1000 |
| 2022 | The Week | #23 out of 300 |
| 2021 | India Today | #43 out of 1000 |
| 2021 | NIRF | #109 out of 300 |
| 2021 | Outlook | #31 out of 500 |
| 2021 | The Times Of India | #66 out of 1000 |
| 2020 | India Today | #48 out of 1000 |
| 2020 | NIRF | #108 out of 300 |
| 2020 | Outlook | #48 out of 500 |
| 2020 | The Week | #24 out of 300 |
| 2019 | NIRF | #123 out of 300 |
| 2019 | Outlook | #52 out of 500 |
| 2019 | The Week | #55 out of 300 |
Get personalized guidance from our admission counselors



.png&w=1920&q=75)




.png&w=1920&q=75)






