Latest Updates
Admissions for Embedded System Technologies at Sri Sairam Engineering College are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Master of Technology in Embedded System Technologies at SSEC 2025 Highlights
Duration | 2 Years |
Total Seats | 18 |
Mode | Offline |
Eligibility | Graduation with 50% + TANCET |
Sri Sairam Engineering College Master of Technology in Embedded System Technologies Fee Structure 2025
The fee structure for Master of Technology in Embedded System Technologies at Sri Sairam Engineering College includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹25,000 | ₹70,000 | ₹95,000 |
| Year 2 | ₹25,000 | ₹70,000 | ₹95,000 |
Total Fee | ₹1.9 Lakhs |
Sri Sairam Engineering College Master of Technology in Embedded System Technologies Admission Dates
| Admission Process | Dates |
|---|---|
| Application Start Date | 24 Jan 2025 |
Sri Sairam Engineering College Placement Statistics
Sri Sairam Engineering College offers placements for all levels of students. It has a separate placement cell that conducts the final campus placement activities. Note: These are college-wide statistics as specialization-specific placement data is not available.
Companies Visited | 20+ |
Top Recruiters
Sri Sairam Engineering College Master of Technology in Embedded System Technologies Rankings
Rankings for Sri Sairam Engineering College Master of Technology in Embedded System Technologies program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | India Today | #73 out of 1000 |
| 2025 | NIRF | #151-200 out of 300 |
| 2025 | Outlook | #15 out of 500 |
| 2025 | The Times Of India | #60 out of 1000 |
| 2025 | The Week | #45 out of 300 |
| 2024 | IIRF | #151 out of 2000 |
| 2024 | India Today | #76 out of 1000 |
| 2024 | NIRF | #101-150 out of 300 |
| 2024 | Outlook | #15 out of 500 |
| 2024 | The Week | #22 out of 300 |
| 2023 | IIRF | #150 out of 2000 |
| 2023 | India Today | #45 out of 1000 |
| 2023 | NIRF | #151-200 out of 300 |
| 2023 | Outlook | #18 out of 500 |
| 2023 | The Week | #48 out of 300 |
| 2022 | IIRF | #136 out of 2000 |
| 2022 | India Today | #45 out of 1000 |
| 2022 | NIRF | #157 out of 300 |
| 2022 | Outlook | #19 out of 500 |
| 2022 | The Times Of India | #162 out of 1000 |
| 2022 | The Week | #23 out of 300 |
| 2021 | India Today | #43 out of 1000 |
| 2021 | NIRF | #109 out of 300 |
| 2021 | Outlook | #31 out of 500 |
| 2021 | The Times Of India | #66 out of 1000 |
| 2020 | India Today | #48 out of 1000 |
| 2020 | NIRF | #108 out of 300 |
| 2020 | Outlook | #48 out of 500 |
| 2020 | The Week | #24 out of 300 |
| 2019 | NIRF | #123 out of 300 |
| 2019 | Outlook | #52 out of 500 |
| 2019 | The Week | #55 out of 300 |



.png&w=1920&q=75)




.png&w=1920&q=75)






