Latest Updates
Admissions for Big Data Analytics at Sri Sairam Institute of Technology are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Master of Technology in Big Data Analytics at SSIT 2025 Highlights
Duration | 2 Years |
Total Seats | 18 |
Mode | Offline |
Eligibility | GRADUATION + GATE/CEETA |
Sri Sairam Institute of Technology Master of Technology in Big Data Analytics Fee Structure 2025
The fee structure for Master of Technology in Big Data Analytics at Sri Sairam Institute of Technology includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹70,000 | ₹70,000 | ₹1.4 Lakhs |
| Year 2 | - | ₹70,000 | ₹70,000 |
Total Fee | ₹2.1 Lakhs |
Sri Sairam Institute of Technology Master of Technology in Big Data Analytics Admission Dates
| Admission Process | Dates |
|---|---|
| GATE 2026 Notification | 05 Aug 2025 |
| Application Start Date | 09 Aug 2025 |
| Date of Joining of Upward Movement for CEETA-PG Counselling 2025 [M.Tech] | 26 Aug 2025 |
| GATE 2026 Registration Date | 28 Aug 2025 |
| GATE 2026 Registration Date | 28 Aug 2025 |
Sri Sairam Institute of Technology Placement Statistics
Sri Sairam Institute of Technology offers placements for all levels of students. It has a separate placement cell that conducts the final campus placement activities. Note: These are college-wide statistics as specialization-specific placement data is not available.
Highest Package (2025) | ₹10 Lakhs |
Companies Visited | 5 |
Top Recruiters
Sri Sairam Institute of Technology Master of Technology in Big Data Analytics Rankings
Rankings for Sri Sairam Institute of Technology Master of Technology in Big Data Analytics program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | India Today | #125 out of 1000 |
| 2025 | NIRF | #151-200 out of 300 |
| 2025 | The Week | #125 out of 300 |
| 2024 | India Today | #131 out of 1000 |
| 2024 | NIRF | #201-300 out of 300 |
| 2024 | Outlook | #36 out of 500 |
| 2024 | The Week | #102 out of 300 |
| 2023 | India Today | #104 out of 1000 |
| 2023 | Outlook | #73 out of 500 |
| 2022 | India Today | #95 out of 1000 |
| 2022 | NIRF | #201-250 out of 300 |
| 2022 | Outlook | #75 out of 500 |
| 2022 | The Times Of India | #141 out of 1000 |
| 2022 | The Week | #115 out of 300 |
| 2021 | NIRF | #201-250 out of 300 |
| 2021 | The Times Of India | #103 out of 1000 |
| 2020 | India Today | #106 out of 1000 |
| 2020 | NIRF | #192 out of 300 |
| 2020 | The Times Of India | #71 out of 1000 |
| 2020 | The Week | #100 out of 300 |
| 2019 | NIRF | #194 out of 300 |
| 2019 | Outlook | #126 out of 500 |
| 2019 | The Times Of India | #100 out of 1000 |



.png&w=1920&q=75)




.png&w=1920&q=75)






