Latest Updates
Admissions for Fintech at Sri Sri University are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Master of Business Administration in Fintech at SSU Cuttack 2025 Highlights
Duration | 2 Years |
Mode | Offline |
Eligibility | Graduation with 50% + CAT |
Entrance Test | CAT |
Sri Sri University Master of Business Administration in Fintech Fee Structure 2025
The fee structure for Master of Business Administration in Fintech at Sri Sri University includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹3.83 Lakhs | ₹50,200 | ₹4.33 Lakhs |
| Year 2 | ₹3.83 Lakhs | ₹50,200 | ₹4.33 Lakhs |
Total Fee | ₹8.67 Lakhs |
Sri Sri University Master of Business Administration in Fintech Admission Dates
| Admission Process | Dates |
|---|---|
| Application Start Date | 31 Mar 2025 |
| XAT Registration Timeline | 10 Jul 2025 |
| XAT Registration Timeline | 10 Jul 2025 |
| CMAT Registration Timeline | 17 Oct 2025 |
| CMAT Form Correction | 20 Nov 2025 |
Sri Sri University Placement Statistics
Sri Sri University offers placements for all levels of students. It has a separate placement cell that conducts the final campus placement activities. Note: These are college-wide statistics as specialization-specific placement data is not available.
Highest Package (2025) | ₹15.5 Lakhs |
Companies Visited | 20+ |
Top Recruiters
Sri Sri University Master of Business Administration in Fintech Rankings
Rankings for Sri Sri University Master of Business Administration in Fintech program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2026 | Outlook | #110 out of 500 |
| 2025 | IIRF | #69 out of 2000 |
| 2025 | Outlook | #110 out of 500 |
| 2025 | The Times Of India | #92 out of 1000 |
| 2024 | IIRF | #69 out of 2000 |
| 2024 | India Today | #102 out of 1000 |
| 2024 | Outlook | #114 out of 500 |
| 2023 | IIRF | #51 out of 2000 |
| 2023 | Outlook | #117 out of 500 |
| 2022 | IIRF | #49 out of 2000 |
| 2021 | Outlook | #56 out of 500 |
| 2020 | Outlook | #61 out of 500 |
Get personalized guidance from our admission counselors



.png&w=1920&q=75)




.png&w=1920&q=75)






