Latest Updates
Admissions for Mathematics at St. Stephen's College, Delhi are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Master of Arts in Mathematics at St. Stephen's 2025 Highlights
Duration | 2 Years |
Total Seats | 3 |
Mode | Offline |
Eligibility | Graduation with CUET PG |
Entrance Test | CUET PG |
St. Stephen's College, Delhi Master of Arts in Mathematics Fee Structure 2025
The fee structure for Master of Arts in Mathematics at St. Stephen's College, Delhi includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹29,111 | ₹1.49 Lakhs | ₹1.78 Lakhs |
| Year 2 | ₹29,111 | ₹1.49 Lakhs | ₹1.78 Lakhs |
Total Fee | ₹3.56 Lakhs |
St. Stephen's College, Delhi Master of Arts in Mathematics Admission Dates
| Admission Process | Dates |
|---|---|
| Application Start Date | 16 May 2025 |
| Candidates to Accept 3rd Allocated Seat for Admission 2025-26 [MA] | 08 Jul 2025 |
| Verify and Approve Applications for 3rd Allocation Admission 2025-26 [MA] | 08 Jul 2025 |
| Online Fees Payment for 3rd Allocation Admission 2025-26 [MA] | 12 Jul 2025 |
St. Stephen's College, Delhi Placement Statistics
St. Stephen's College, Delhi offers placements for all levels of students. It has a separate placement cell that conducts the final campus placement activities. Note: These are college-wide statistics as specialization-specific placement data is not available.
Companies Visited | 14 |
Top Recruiters
St. Stephen's College, Delhi Master of Arts in Mathematics Rankings
Rankings for St. Stephen's College, Delhi Master of Arts in Mathematics program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | The Week | #2 out of 300 |
| 2024 | India Today | #2 out of 1000 |
| 2024 | Outlook | #4 out of 500 |
| 2024 | The Week | #2 out of 300 |
| 2023 | India Today | #2 out of 1000 |
| 2023 | Outlook | #4 out of 500 |
| 2023 | The Week | #1 out of 300 |
| 2022 | India Today | #2 out of 1000 |
| 2022 | Outlook | #4 out of 500 |
| 2021 | India Today | #2 out of 1000 |
| 2021 | Outlook | #4 out of 500 |
| 2020 | India Today | #2 out of 1000 |
| 2020 | Outlook | #4 out of 500 |
| 2020 | The Week | #1 out of 300 |
| 2019 | The Week | #2 out of 300 |



.png&w=1920&q=75)




.png&w=1920&q=75)






