Latest Updates
Admissions for General at Vinod Gupta School of Management are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Master of Business Administration in General at VGSOM 2026 Highlights
Duration | 2 Years |
Total Seats | 200 |
Mode | Offline |
Eligibility | Graduation with 50% + CAT |
Entrance Test | CAT |
Vinod Gupta School of Management Master of Business Administration in General Fee Structure 2026
The fee structure for Master of Business Administration in General at Vinod Gupta School of Management includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹5 Lakhs | ₹2.65 Lakhs | ₹7.65 Lakhs |
| Year 2 | ₹5 Lakhs | ₹2.65 Lakhs | ₹7.65 Lakhs |
Total Fee | ₹15.3 Lakhs |
Vinod Gupta School of Management Master of Business Administration in General Admission Dates
| Admission Process | Dates |
|---|---|
| Date of Release of Round 4 Offer for Admission 2025 [MBA] | 10 Jun 2025 |
| Date of Release of Round 5 Offer for Admission 2025 [MBA] | 17 Jun 2025 |
| Date of Release of Round 6 Offer for Admission 2025 [MBA] | 24 Jun 2025 |
| Date of Release of Round 6 Offer for Admission 2025 [MBA] | 24 Jun 2025 |
| CAT Registration | 01 Aug 2025 |
Vinod Gupta School of Management Placement Statistics
Vinod Gupta School of Management offers placements for all levels of students. It has a separate placement cell that conducts the final campus placement activities. Note: These are college-wide statistics as specialization-specific placement data is not available.
Highest Package (2025) | ₹37.3 Lakhs |
Companies Visited | 20+ |
Top Recruiters
Vinod Gupta School of Management Master of Business Administration in General Rankings
Rankings for Vinod Gupta School of Management Master of Business Administration in General program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | IIRF | #12 out of 2000 |
| 2025 | The Times Of India | #45 out of 1000 |
| 2025 | - | #23 |
| 2024 | IIRF | #12 out of 2000 |
| 2024 | NIRF | #19 out of 300 |
| 2023 | IIRF | #13 out of 2000 |
| 2023 | NIRF | #14 out of 300 |
| 2022 | IIRF | #15 out of 2000 |
| 2022 | India Today | #24 out of 1000 |
| 2022 | The Times Of India | #10 out of 1000 |
| 2021 | India Today | #13 out of 1000 |
| 2021 | The Times Of India | #8 out of 1000 |
| 2020 | India Today | #23 out of 1000 |
| 2020 | The Week | #17 out of 300 |
| 2019 | India Today | #22 out of 1000 |
| 2019 | The Times Of India | #28 out of 1000 |
| 2019 | The Week | #17 out of 300 |



.png&w=1920&q=75)




.png&w=1920&q=75)






