Latest Updates
Admissions for Prosthodontics at Vishnu Dental College are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Master of Dental Surgery in Prosthodontics at Vishnu Dental College 2025 Highlights
Duration | 3 Years |
Total Seats | 6 |
Mode | Offline |
Eligibility | B.D.S. + NEET MDS |
Vishnu Dental College Master of Dental Surgery in Prosthodontics Fee Structure 2025
The fee structure for Master of Dental Surgery in Prosthodontics at Vishnu Dental College includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹3.42 Lakhs | - | ₹3.42 Lakhs |
| Year 2 | ₹3.42 Lakhs | - | ₹3.42 Lakhs |
| Year 3 | ₹3.42 Lakhs | - | ₹3.42 Lakhs |
Total Fee | ₹10.25 Lakhs |
Vishnu Dental College Master of Dental Surgery in Prosthodontics Admission Dates
| Admission Process | Dates |
|---|---|
| Application Start Date | 24 Jun 2025 |
| Processing of Seat Allotment for Stray Vacancy Round NEET PG Admission [MDS] | 22 Aug 2025 |
| Result for Stray Vacancy Round NEET PG Admission [MDS] | 23 Aug 2025 |
| Reporting / Joining for Stray Vacancy Round NEET PG Admission [MDS] | 24 Aug 2025 |
Vishnu Dental College Master of Dental Surgery in Prosthodontics Rankings
Rankings for Vishnu Dental College Master of Dental Surgery in Prosthodontics program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | India Today | #36 out of 1000 |
| 2025 | The Week | #30 out of 300 |
| 2024 | India Today | #41 out of 1000 |
| 2024 | The Week | #32 out of 300 |
| 2023 | India Today | #38 out of 1000 |
| 2023 | NIRF | #26 out of 300 |
| 2022 | India Today | #38 out of 1000 |
| 2022 | NIRF | #24 out of 300 |
| 2022 | Outlook | #18 out of 500 |
| 2022 | The Week | #23 out of 300 |
| 2021 | India Today | #40 out of 1000 |
| 2021 | NIRF | #23 out of 300 |
| 2021 | Outlook | #20 out of 500 |
| 2020 | India Today | #36 out of 1000 |
| 2020 | Outlook | #15 out of 500 |
| 2020 | The Week | #16 out of 300 |
| 2019 | India Today | #40 out of 1000 |
| 2019 | The Week | #21 out of 300 |



.png&w=1920&q=75)




.png&w=1920&q=75)






