Latest Updates
Admissions for Computer Science And Engineering at Vishnu Institute of Technology are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Master of Technology in Computer Science And Engineering at VITB 2025 Highlights
Duration | 2 Years |
Total Seats | 12 |
Mode | Offline |
Eligibility | Pass in Graduation |
Vishnu Institute of Technology Master of Technology in Computer Science And Engineering Fee Structure 2025
The fee structure for Master of Technology in Computer Science And Engineering at Vishnu Institute of Technology includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹72,200 | ₹1.59 Lakhs | ₹2.31 Lakhs |
| Year 2 | ₹72,200 | ₹1.59 Lakhs | ₹2.31 Lakhs |
Total Fee | ₹4.62 Lakhs |
Vishnu Institute of Technology Master of Technology in Computer Science And Engineering Admission Dates
| Admission Process | Dates |
|---|---|
| Application Start Date | 14 Oct 2025 |
| Self-Reporting and Reporting at College for AP PGECET Final Phase Admission 2025 [ME/M.Tech] | 21 Oct 2025 |
| Allotment of Seats for AP PGECET Final Phase Admission 2025 [ME/M.Tech] | 21 Oct 2025 |
| Commencement of Classwork for AP PGECET Final Phase Admission 2025 [ME/M.Tech] | 23 Oct 2025 |
Vishnu Institute of Technology Placement Statistics
Vishnu Institute of Technology offers placements for all levels of students. It has a separate placement cell that conducts the final campus placement activities. Note: These are college-wide statistics as specialization-specific placement data is not available.
Highest Package (2025) | ₹24 Lakhs |
Top Recruiters
Vishnu Institute of Technology Master of Technology in Computer Science And Engineering Rankings
Rankings for Vishnu Institute of Technology Master of Technology in Computer Science And Engineering program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | India Today | #176 out of 1000 |
| 2025 | Outlook | #150 out of 500 |
| 2025 | The Week | #114 out of 300 |
| 2024 | India Today | #182 out of 1000 |
| 2024 | Outlook | #150 out of 500 |
| 2024 | The Week | #92 out of 300 |
| 2023 | India Today | #154 out of 1000 |
| 2023 | Outlook | #156 out of 500 |
| 2023 | The Week | #123 out of 300 |
| 2022 | India Today | #149 out of 1000 |
| 2022 | Outlook | #125-160 out of 500 |
| 2022 | The Week | #80 out of 300 |
| 2021 | India Today | #141 out of 1000 |
| 2020 | India Today | #147 out of 1000 |
| 2020 | The Week | #92 out of 300 |



.png&w=1920&q=75)




.png&w=1920&q=75)






