Latest Updates
Admissions for Entrepreneurship at Woxsen University are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Bachelor of Business Administration in Entrepreneurship at Woxsen 2026 Highlights
Duration | 3 Years |
Total Seats | 120 |
Mode | Offline |
Eligibility | 10+2 with 55%+WAT |
Woxsen University Bachelor of Business Administration in Entrepreneurship Fee Structure 2026
The fee structure for Bachelor of Business Administration in Entrepreneurship at Woxsen University includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹3.15 Lakhs | ₹9.45 Lakhs | ₹12.6 Lakhs |
| Year 2 | ₹3.3 Lakhs | ₹9.45 Lakhs | ₹12.75 Lakhs |
| Year 3 | ₹3.3 Lakhs | ₹9.45 Lakhs | ₹12.75 Lakhs |
Total Fee | ₹38.1 Lakhs |
Woxsen University Bachelor of Business Administration in Entrepreneurship Admission Dates
| Admission Process | Dates |
|---|---|
| Submission of Online Application for Admission 2025 [BBA/BBM] | 22 Jul 2025 |
| Submission of Online Application for Admission 2025 [BBA/BBM] | 22 Jul 2025 |
| Deadline for Submission of Application for Admission 2025 [UG Courses] | 15 Dec 2025 |
| Application Start Date | 15 Dec 2025 |
Woxsen University Placement Statistics
Woxsen University offers placements for all levels of students. It has a separate placement cell that conducts the final campus placement activities. Note: These are college-wide statistics as specialization-specific placement data is not available.
Companies Visited | 20+ |
Top Recruiters
Woxsen University Bachelor of Business Administration in Entrepreneurship Rankings
Rankings for Woxsen University Bachelor of Business Administration in Entrepreneurship program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | IIRF | #9 out of 2000 |
| 2025 | The Times Of India | #9 out of 1000 |
| 2024 | Bloomberg | #6 out of 500 |
| 2024 | The Times Of India | #11 out of 1000 |
| 2023 | The Times Of India | #3 out of 1000 |
| 2021 | The Times Of India | #4 out of 1000 |



.png&w=1920&q=75)




.png&w=1920&q=75)






