
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Bachelor of Dental Surgery | 26096 | 31091 | 34658 | 44874 |
M.B.B.S. | 18254 | 22893 | 25191 | 27001 |
| Course | Round 1 |
|---|---|
Master of Surgery in General Surgery | 9185 |
Master of Surgery in Obstetrics & Gynaecology | 9409 |
Master of Surgery in Ophthalmology | 17130 |
Master of Surgery in Orthopaedics | 32662 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us