
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Master of Business Administration in Business Analytics | 11.27 | 0.61 | 0.17 |
Master of Business Administration in Finance | 11.27 | 0.61 | 0.17 |
Master of Business Administration in Human Resource Management | 11.27 | 0.61 | 0.17 |
Master of Business Administration in Marketing | 11.27 | 0.61 | 0.17 |
Master of Business Administration in Operations and Logistics Management | 11.27 | 0.61 | 0.17 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Master of Computer Applications | 87.76 | 89.33 | 87.76 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us