Latest Updates
Admissions for Physics at Aligarh Muslim University are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Master of Philosophy in Physics at AMU 2025 Highlights
Duration | 3 Years |
Mode | Offline |
Eligibility | Post Graduation + Entrance Exam |
AMU Master of Philosophy in Physics Fee Structure 2025
The fee structure for Master of Philosophy in Physics at Aligarh Muslim University includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹14,585 | - | ₹14,585 |
| Year 2 | ₹14,585 | - | ₹14,585 |
| Year 3 | ₹14,585 | - | ₹14,585 |
Total Fee | ₹43,755 |
AMU Master of Philosophy in Physics Admission Dates
| Admission Process | Dates |
|---|---|
| Application Start Date | 19 Sept 2024 |
| Display of Firm List- 1 for Admission 2025 [Ph.D] (Science) | 05 Oct 2025 |
| Fee Payment Date for Admission 2025 [Ph.D] (Science) | 07 Oct 2025 |
| Grace Period for Admission 2025 [Ph.D] (Science) | 10 Oct 2025 |
AMU Placement Statistics
Aligarh Muslim University offers placements for all levels of students. It has a separate placement cell that conducts the final campus placement activities. Note: These are college-wide statistics as specialization-specific placement data is not available.
Highest Package (2012) | ₹21 Lakhs |
Companies Visited | 20+ |
Top Recruiters
AMU Master of Philosophy in Physics Rankings
Rankings for Aligarh Muslim University Master of Philosophy in Physics program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2024 | Outlook | #61 out of 500 |
| 2023 | Outlook | #61 out of 500 |
| 2022 | Outlook | #61 out of 500 |
| 2021 | Outlook | #61 out of 500 |
| 2020 | India Today | #47 out of 1000 |
| 2020 | Outlook | #59 out of 500 |
| 2020 | Times Higher Education | #501-600 out of 1800 |
| 2019 | India Today | #41 out of 1000 |
| 2019 | Times Higher Education | #501-600 out of 1800 |



.png&w=1920&q=75)




.png&w=1920&q=75)






