Latest Updates
Admissions for Stroke at All India Institute of Medical Sciences are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Fellowship in Stroke at AIIMS Delhi 2025 Highlights
Duration | 1 Years |
Total Seats | 2 |
Mode | Offline |
Eligibility | DM |
AIIMS Delhi Fellowship in Stroke Fee Structure 2025
The fee structure for Fellowship in Stroke at All India Institute of Medical Sciences includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | - | - | - |
Total Fee | - |
AIIMS Delhi Fellowship in Stroke Admission Dates
| Admission Process | Dates |
|---|---|
| Application Start Date | 31 Oct 2025 |
| Submission of Required Documents for Admission 2026 [PG Diploma in Medical] (FellowShip) | 21 Nov 2025 |
| Submission of Required Documents for Admission 2026 [PG Diploma in Medical] (FellowShip) | 21 Nov 2025 |
| Finalization of Centres and Allotment for Admission 2026 [PG Diploma in Medical] (FellowShip) | 25 Nov 2025 |
| Finalization of Centres and Allotment for Admission 2026 [PG Diploma in Medical] (FellowShip) | 25 Nov 2025 |
AIIMS Delhi Fellowship in Stroke Rankings
Rankings for All India Institute of Medical Sciences Fellowship in Stroke program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | IIRF | #1 out of 2000 |
| 2025 | India Today | #1 out of 1000 |
| 2025 | NIRF | #1 out of 300 |
| 2025 | The Week | #1 out of 300 |
| 2024 | IIRF | #1 out of 2000 |
| 2024 | India Today | #1 out of 1000 |
| 2024 | NIRF | #1 out of 300 |
| 2024 | Outlook | #1 out of 500 |
| 2024 | The Week | #1 out of 300 |
| 2023 | IIRF | #1 out of 2000 |
| 2023 | India Today | #1 out of 1000 |
| 2023 | NIRF | #1 out of 300 |
| 2023 | Outlook | #1 out of 500 |
| 2022 | IIRF | #1 out of 2000 |
| 2022 | India Today | #1 out of 1000 |
| 2022 | NIRF | #1 out of 300 |
| 2022 | Outlook | #1 out of 500 |
| 2022 | The Week | #1 out of 300 |
| 2021 | India Today | #1 out of 1000 |
| 2021 | NIRF | #1 out of 300 |
| 2021 | Outlook | #1 out of 500 |
| 2020 | India Today | #1 out of 1000 |
| 2020 | NIRF | #1 out of 300 |
| 2020 | Outlook | #1 out of 500 |
| 2020 | The Week | #1 out of 300 |
| 2019 | India Today | #1 out of 1000 |
| 2019 | NIRF | #1 out of 300 |
| 2019 | The Week | #1 out of 300 |



.png&w=1920&q=75)




.png&w=1920&q=75)






