
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Bachelor of Science {Hons.} in Nursing | 1429 | 1747 | 2257 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
M.B.B.S. | 1357 | 706 | 413261 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Master of Surgery in General Surgery | 208 | 208 | - |
Master of Surgery in Obstetrics & Gynaecology | 206 | 318 | 673 |
Master of Surgery in Opthalmology | 364 | 848 | - |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us