
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Bachelor of Science {Hons.} in Nursing | 931 | 1363 | 1822 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
M.B.B.S. | 2600 | 3284 | 3736 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Master of Chirurgiae in Neuro Surgery | 669 | - | 669 |
Master of Surgery in General Surgery | 1370 | 1370 | 646 |
Master of Surgery in General Surgery | 1370 | 1370 | 646 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us