
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Bachelor of Dental Surgery | 386750 | 406336 | 59840 | - |
M.B.B.S. | 233349 | 290052 | 280088 | 199924 |
| Course | Round 1 |
|---|---|
Master of Business Administration Working Professionals | 60 |
Master of Business Administration in Business Analytics | 60 |
Master of Business Administration in Finance | 60 |
Master of Business Administration in Human Resource Management | 60 |
Master of Business Administration in Marketing | 60 |
Master of Business Administration in Operations | 60 |
| Course | Round 1 |
|---|---|
Master of Business Administration in Business Analytics | 70 |
Master of Business Administration in Finance | 70 |
Master of Business Administration in Human Resource Management | 70 |
Master of Business Administration in Marketing | 70 |
Master of Business Administration in Operations | 70 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us